日报更新时间:
周报更新时间:04-11 03:39
今开价:203.34
最高价:205.52
成交量:403191.0
昨收价:201.67
最低价:200.94
最新价:203.73
中文名称:联合治疗
英文名称:United Therapeutics
行业:医疗
简介:United Therapeutics Corporation于1996年成立于特拉华
电话:1-301-6089292
交易日期 | 交易人 | 职位 | 类型 | 交易份额 | 价格 |
---|---|---|---|---|---|
2019-06-26 | Dwek (Raymond) | Director | Sell | 3750 | 76.11 |
2019-06-25 | Thompson (Tommy G) | Director | Buy | 1870 | -- |
2019-06-25 | Olian Judy D | Director | Buy | 1870 | -- |
2019-06-25 | Kurzweil (Raymond) | Director | Buy | 1870 | -- |
2019-06-25 | Giltner (Richard A) | Director | Buy | 3750 | -- |
2019-06-25 | Dwek (Raymond) | Director | Buy | 3750 | -- |
2019-06-25 | Sullivan (Louis W) | Director | Buy | 3750 | -- |
2019-06-19 | Giltner (Richard A) | Director | Sell | 5000 | 79.05 |
2019-06-19 | Giltner (Richard A) | Director | Buy | 5000 | 41.14 |
2019-06-12 | Giltner (Richard A) | Director | Sell | 5000 | 80.29 |
2019-06-12 | Giltner (Richard A) | Director | Buy | 5000 | 41.14 |
2019-06-05 | Giltner (Richard A) | Director | Sell | 5000 | 83.22 |
2019-06-05 | Giltner (Richard A) | Director | Buy | 5000 | 41.14 |
2019-05-29 | Giltner (Richard A) | Director | Buy | 5000 | 41.14 |
2019-05-29 | Giltner (Richard A) | Director | Sell | 5000 | 86.90 |
2019-04-04 | Giltner (Richard A) | Director | Sell | 5000 | 119.45 |
2019-04-04 | Giltner (Richard A) | Director | Buy | 5000 | 41.14 |
2019-04-03 | Causey (Christopher) | Director | Buy | 750 | 63.90 |
2019-04-03 | Causey (Christopher) | Director | Sell | 750 | 118.49 |
2019-03-20 | Mahon (Paul A) | General Counsel | Sell | 5500 | 122.99 |
2019-03-20 | Mahon (Paul A) | General Counsel | Buy | 5500 | 94.96 |
2019-03-20 | Mahon (Paul A) | General Counsel | Buy | 500 | 65.80 |
2019-03-20 | Mahon (Paul A) | General Counsel | Sell | 500 | 122.99 |
2019-03-19 | Patusky (Christopher) | Director | Buy | 5000 | 54.77 |
2019-03-19 | Patusky (Christopher) | Director | Sell | 5000 | 121.24 |
机构持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Apg All Pensions Group | 771600 | 1.76% | -597200 | -43.63% | 2019-03-31 |
Renaissance Technologies Corp | 2241778 | 5.12% | 45000 | 2.05% | 2019-03-31 |
Fidelity Management & Research Company | 2347119 | 5.35% | -799028 | -25.40% | 2019-07-31 |
AQR Capital Management LLC | 2489218 | 5.68% | -25345 | -1.01% | 2019-03-31 |
Fidelity Management and Research Company | 2640003 | 6.03% | -184421 | -6.53% | 2019-03-31 |
FMR Inc | 2688703 | 6.14% | -181821 | -6.33% | 2019-03-31 |
BlackRock Fund Advisors | 2711113 | 6.18% | -405083 | -13.00% | 2019-07-31 |
Vanguard Group Inc | 3955321 | 9.03% | 48042 | 1.23% | 2019-03-31 |
BlackRock Inc | 4994759 | 11.40% | 52760 | 1.07% | 2019-03-31 |
State Street Corporation | 2221938 | 5.07% | 265561 | 13.57% | 2019-03-31 |
Palo Alto Investors, LLC | 1632025 | 3.73% | -- | -- | 2019-03-31 |
First Trust Advisors L.P. | 1290590 | 2.95% | 93786 | 7.84% | 2019-03-31 |
APG Asset Management | 771600 | 1.76% | -597200 | -43.63% | 2019-03-31 |
Dimensional Fund Advisors LP | 813199 | 1.85% | -26870 | -3.20% | 2019-07-31 |
Goldman Sachs Group Inc | 819393 | 1.87% | -100472 | -10.92% | 2019-03-31 |
SSGA Funds Management Inc | 864534 | 1.97% | -33299 | -3.71% | 2019-07-31 |
Acadian Asset Management LLC | 1023831 | 2.34% | 826820 | 419.68% | 2019-03-31 |
Dimensional Fund Advisors, Inc. | 1074843 | 2.45% | -14139 | -1.30% | 2019-03-31 |
Vanguard Investments Australia Ltd | 1161818 | 2.65% | -16789 | -1.42% | 2019-07-31 |
Consonance Capital Management LP | 1225387 | 2.80% | 124790 | 11.34% | 2019-03-31 |
Geode Capital Management, LLC | 1191230 | 2.72% | 606478 | 103.72% | 2018-12-31 |
BlackRock Asset Management Canada Ltd | 5156575 | 11.77% | -261 | -0.01% | 2019-05-31 |
LSV Asset Management | 616549 | 1.41% | 106460 | 20.87% | 2018-12-31 |
Merian Global Investors (UK) Limited | 712970 | 1.63% | -159218 | -18.26% | 2019-02-28 |
Robeco Institutional Asset Mgmt BV | 650634 | 1.49% | 130098 | 24.99% | 2018-09-30 |
Federated Equity Mgmt Co. Of Penn | 839810 | 1.93% | 821951 | 4602.45% | 2018-12-31 |
Skandinaviska Enskilda Banken AB | 796126 | 1.83% | -44497 | -5.29% | 2018-06-30 |
SEB Investment Management AB | 796126 | 1.83% | -44497 | -5.29% | 2018-06-30 |
Goldman, Sachs & Co. | 1060389 | 2.43% | 198127 | 22.98% | 2018-09-30 |
BlackRock Institutional Trust Company NA | 1621394 | 3.72% | -2608 | -0.16% | 2018-06-30 |
State Street Corp | 1994004 | 4.58% | -100423 | -4.79% | 2018-06-30 |
Old Mutual Global Investors (UK) Limited | 823301 | 1.93% | 126991 | 18.24% | 2017-12-31 |
Old Mutual Asset Managers UK Ltd | 790459 | 1.81% | -171440 | -17.82% | 2018-06-30 |
Thompson, Siegel & Walmsley LLC | 559107 | 1.28% | 527848 | 1688.63% | 2018-06-30 |
Schroder Investment Management Group | 664598 | 1.50% | 283921 | 74.58% | 2018-06-30 |
Krensavage Asset Management, LLC | 552019 | 1.27% | -101768 | -15.57% | 2018-06-30 |
State Street Global Markets, LLC | 502623 | 1.15% | -4454 | -0.88% | 2018-07-31 |
Fidelity International Ltd | 643447 | 1.48% | 1772 | 0.28% | 2018-03-31 |
J.P. Morgan Securities Inc | 665423 | 1.53% | 231904 | 53.49% | 2018-03-31 |
NORGES BANK | 453761 | 1.05% | 111808 | 32.70% | 2017-12-31 |
D. E. Shaw & Co LP | 601140 | 1.39% | 46063 | 8.30% | 2017-12-31 |
Wells Fargo & Co | 717474 | 1.66% | 13898 | 1.98% | 2017-12-31 |
Scopia Management Inc. | 3248869 | 7.56% | 3248869 | -- | 2016-12-31 |
FIL Investment Services (UK) Ltd | 451167 | 1.06% | 127355 | 39.33% | 2017-12-31 |
Quantitative Management Associates LLC | 526194 | 1.21% | 165808 | 46.01% | 2017-06-30 |
Morgan Stanley & Co Inc | 527825 | 1.22% | -325717 | -38.16% | 2017-06-30 |
Scopia Management Inc | 4092701 | 9.59% | -208651 | -4.85% | 2016-09-30 |
ARONSON+JOHNSON+ORTIZ | 2091565 | 4.90% | -49976 | -2.33% | 2016-09-30 |
Northern Trust Investments N A | 478835 | 1.12% | -18315 | -3.68% | 2016-09-30 |
Scopia Capital ManagementLP | 2957490 | 4.00% | 545479456 | 0.10% | 1999-11-30 |
The Vanguard Group | 3010930 | 4.00% | 555335929 | 0.10% | 1999-11-30 |
FMR,LLC | 3960701 | 4.00% | 730511692 | 0.10% | 1999-11-30 |
Martine Rothblatt | 3975609 | 4.00% | 733261324 | 0.10% | 1999-11-30 |
BlackRock,Inc. | 6727255 | 4.00% | 1240774912 | 0.20% | 1999-11-30 |
共同基金持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Principal MidCap S&P 400 Index SP | 156776 | 0.36% | 1404 | 0.90% | 2019-06-30 |
iShares Core S&P Mid-Cap ETF | 1285273 | 2.93% | 2480 | 0.19% | 2019-07-30 |
First Trust NYSE Arca Biotech Fund | 1268427 | 2.89% | -3056 | -0.24% | 2019-07-31 |
Vanguard Total Stock Market Index Fund | 1151358 | 2.63% | 215 | 0.02% | 2019-06-30 |
Vanguard Small Cap Index | 1117390 | 2.55% | 36076 | 3.34% | 2019-06-30 |
Vanguard Small Cap Value Index Fund | 695058 | 1.59% | 12192 | 1.79% | 2019-06-30 |
Vanguard Extended Market Index Fund | 602085 | 1.37% | -1590 | -0.26% | 2019-06-30 |
SPDR | 498883 | 1.14% | -2975 | -0.59% | 2019-06-30 |
iShares Nasdaq Biotechnology ETF | 432481 | 0.99% | 4552 | 1.06% | 2019-07-30 |
iShares S&P Mid-Cap 400 Value ETF | 338278 | 0.77% | -- | -- | 2019-07-30 |
Fidelity Northstar Fund | 310000 | 0.71% | -5000 | -1.59% | 2019-03-31 |
DFA US Targeted Value Portfolio | 167193 | 0.38% | -- | -- | 2019-05-31 |
State Street Russell Small/Mid Cap | 185785 | 0.42% | -- | -- | 2019-06-30 |
DFA US Core Equity II Fund | 191881 | 0.44% | -- | -- | 2019-05-31 |
Fidelity | 209615 | 0.48% | -3196 | -1.50% | 2019-06-30 |
Pictet Biopharmaceutical Mother | 210900 | 0.48% | 115489 | 121.04% | 2019-04-15 |
State Street S&P Mid Cap Index Fund | 269655 | 0.61% | -- | -- | 2019-06-30 |
Transamerica Mid Cap Value Opportunities | 279600 | 0.64% | 87000 | 45.17% | 2019-06-30 |
DFA US Large Cap Value Portfolio | 165942 | 0.38% | -110 | -0.07% | 2019-05-31 |
First Trust Health Care AlphaDEX | 231750 | 0.53% | -- | -- | 2019-06-30 |
iShares Core MSCI AllCntry Wld exCan ETF | 1274108 | 2.91% | -- | -- | 2019-05-23 |
iShares S&P US Mid-Cap ETF (CAD-Hedged) | 1273612 | 2.91% | -- | -- | 2019-05-30 |
iShares S&P US Mid-Cap ETF | 1273612 | 2.91% | -- | -- | 2019-05-30 |
iShares Core S&P US Total Market ETF | 1273612 | 2.91% | -- | -- | 2019-05-30 |
Vanguard Small Cap Index Fund | 1083904 | 2.47% | 8236 | 0.77% | 2019-04-30 |
AST Prudential Growth Allocation Port | 178600 | 0.41% | 10700 | 6.37% | 2019-03-31 |
Merian Global Equity Absolute Return Fd | 518299 | 1.19% | -99584 | -16.12% | 2018-06-30 |
Fidelity America Fund | 368169 | 0.84% | -25 | -0.01% | 2019-02-28 |
CLI Fidelity American | 368194 | 0.84% | 37174 | 11.23% | 2019-01-31 |
Old Mutual Global Eq Abs Ret Fund | 518299 | 1.19% | -99584 | -16.12% | 2018-06-30 |
AQR Long-Short Equity Fund | 159125 | 0.37% | 15626 | 10.89% | 2018-09-30 |
SEB L | 205800 | 0.47% | -- | -- | 2018-11-30 |
Federated Kaufmann Small Cap Fund | 822570 | 1.89% | 822570 | -- | 2018-09-30 |
iShares S&P Mid-Cap 400 Growth ETF | 264809 | 0.61% | -1135 | -0.43% | 2018-11-30 |
AQR Style Premia Alternative Fund | 213906 | 0.49% | 213906 | -- | 2017-09-30 |
American Beacon Bridgeway Lrg Cap Val Fd | 247200 | 0.57% | -- | -- | 2017-12-31 |
Vanguard Total Stock Mkt Idx | 1039661 | 2.39% | 1058 | 0.10% | 2018-07-31 |
Vanguard Small Cap Value Index Inv | 654177 | 1.50% | 6841 | 1.06% | 2018-07-31 |
First Trust NYSE Arca Biotech ETF | 594383 | 1.38% | -- | -- | 2018-09-13 |
Vanguard Extended Market Idx Inv | 574653 | 1.32% | 3590 | 0.63% | 2018-07-31 |
iShares Nasdaq Biotechnology | 493776 | 1.14% | -939 | -0.19% | 2018-09-12 |
iShares S&P Mid-Cap 400 Growth | 269275 | 0.62% | 2660 | 1.00% | 2018-09-12 |
Fidelity Spartan | 197225 | 0.45% | 4146 | 2.15% | 2018-07-31 |
AQR Style Premia Alternative I | 213906 | 0.50% | 213906 | -- | 2017-09-30 |
DFA US Core Equity 2 I | 191881 | 0.44% | -- | -- | 2018-07-31 |
DFA US Large Cap Value I | 177055 | 0.41% | 228 | 0.13% | 2018-07-31 |
State Street Russell Small/Mid Cap Idx Fd Cl I | 148363 | 0.34% | 2300 | 1.57% | 2017-06-30 |
Transamerica Mid Cap Value Opps A | 149800 | 0.34% | -- | -- | 2018-07-31 |
Fidelity VIP Mid Cap Inv | 220800 | 0.51% | -40100 | -15.37% | 2018-06-30 |
PowerShares Dynamic Pharmaceuticals ETF | 134933 | 0.34% | -- | -- | 2018-07-12 |
American Beacon Bridgeway Lg Cp Val Inst | 247200 | 0.57% | -- | -- | 2017-12-31 |
Vanguard Global Equity Inv | 129432 | 0.30% | 23097 | 21.72% | 2017-12-31 |
iShares Russell 1000 Value | 139035 | 0.37% | 189 | 0.14% | 2017-12-28 |
Fidelity Advisor | 150500 | 0.35% | -3400 | -2.21% | 2016-12-31 |
CREF Stock R1 | 143276 | 0.34% | -4088 | -2.77% | 2016-12-31 |
Glenmede Large Cap Growth | 131397 | 0.31% | -- | -- | 2016-12-31 |
Fidelity® Select Biotechnology Portfolio | 995809 | 2.20% | -- | -- | 2015-09-30 |
iShares Core S&P Mid-Cap (AU) | 793618 | 1.80% | 1070 | 0.10% | 2015-11-19 |
BlackRock Capital Appreciation Fund | 676374 | 1.50% | -6431 | -0.90% | 2015-10-31 |
First Eagle Fund of America | 546585 | 1.20% | 96805 | 21.50% | 2015-08-31 |
Vanguard Small Cap Growth Index Fund | 521123 | 1.10% | -13244 | -2.50% | 2015-10-31 |
SPDR® S&P MIDCAP 400 ETF | 466314 | 1.00% | 21261 | 4.80% | 2015-10-31 |
Laudus US Large Cap Growth Fund | 437185 | 1.00% | 7755 | 1.80% | 2015-09-30 |
T. Rowe Price Health Sciences Fund | 412293 | 0.90% | -101150 | -19.70% | 2015-09-30 |
Metropolitan Ser BlackRock Cap Apprec Pt | 372536 | 0.80% | -12380 | -3.20% | 2015-09-30 |
Fidelity® Ser Intrinsic Opportunities Fd | 1250000 | 2.70% | -- | -- | 2015-07-31 |
Raymond C. Kurzweil | Founder of FatKat, Inc., Kurzweil Technologies, Inc., Medical Learning Co., Inc. and Singularity Education Group, Raymond C. Kurzweil is Chairman & Chief Executive Officer of Kurzweil Technologies, Inc., Chairman & Chief Executive Officer at Medical Learning Co., Inc. and President of FatKat, Inc. Dr. Kurzweil is also on the board of United Therapeutics Corp., X PRIZE Foundation and Singularity Education Group. In his past career Raymond C. Kurzweil was Engineering Director at Google LLC. He received an undergraduate degree from Massachusetts Institute of Technology, a doctorate from Rensselaer Polytechnic Institute and a doctorate from Hofstra University. |
---|---|
Martine A. Rothblatt | Martine A. Rothblatt founded United Therapeutics Corp., SIRIUS Satellite Radio, Inc. and Lung Biotechnology PBC. Currently, Dr. Rothblatt is Chairman & Chief Executive Officer of United Therapeutics Corp. and President & Chief Executive Officer at Lung Biotechnology PBC (a subsidiary of United Therapeutics Corp.). Martine A. Rothblatt is also on the board of The Kennedy Center Corporate Fund and United Therapeutics Europe Ltd. Dr. Rothblatt previously occupied the position of Chairman & Chief Executive Officer for SIRIUS Satellite Radio, Inc. Dr. Rothblatt received an MBA and a graduate degree from the University of California, Los Angeles and a doctorate from the University of London. |
Tommy George Thompson | Mr. Tommy G. Thompson is a Chairman at Vital Decisions LLC, a Chairman-Trustees Board at Physicians Realty Trust, a Chairman at TherapeuticsMD, Inc., an Independent Director at United Therapeutics Corp., an Independent Director at Centene Corp., a Chairman & Chief Executive Officer at Thompson Holdings, Inc., a Member at State Bar of Wisconsin, a Member at The District of Columbia Bar and an Operating Partner at Windrose Health Investors LLC. He is on the Board of Directors at Tyme Technologies, Inc., United Therapeutics Corp., Centene Corp., Accordia Global Health Foundation, Armada Media Corp., Cleveland HeartLab, Inc. and Medical Missions For Children, Inc. Mr. Thompson was previously employed as a Chairman by Stayhealthy, Inc., an Independent Director by Cytori Therapeutics, Inc., an Independent Director by Cancer Genetics, Inc., a Chairman by AGA Medical Holdings, Inc., an Independent Director by C.R. Bard, Inc. (New Jersey), a Chairman by AGA Medical Corp., a Chairman by CareView Communications, Inc., a Senior Partner by Akin, Gump, Strauss, Hauer & Feld LLP, an Independent Chairman by The Deloitte Center for Health Solutions, a Chairman by Logistics Health, Inc., a Chairman by The Global Fund to Fight AIDS, Tuberculosis & Malaria, a Secretary & Governor by US Department of Health & Human Services (DC), a Governor by State of Wisconsin, a Venture Partner by Burrill & Co. LLC, a Chairman by Education Commission of the States, a Chairman by Midwestern Governors Conference, and a Chairman by National Governors Association. He also served on the board at Tyme, Inc., Tenex Health, Inc., CNS Response, Inc., SpectraScience, Inc., Medco Health Solutions, Inc., PURE Bioscience, Inc., VeriChip Corp., Harmony Information Systems, Inc., Picis, Inc., ProCure Treatment Centers, Inc., Voyager Pharmaceutical Corp. and X-Shares Advisors LLC. He received his undergraduate degree from the University of Wisconsin and a graduate degree from the University of Wisconsin. |
Judy D. Olian | Judy D. Olian is President of Quinnipiac University and Dean at UCLA Anderson School of Management and on the board of 6 other companies. In the past Dr. Olian held the position of Chairman at Association to Advance Collegiate Schools of Business and Professor at Smeal College of business. Dr. Olian received an undergraduate degree from The Hebrew University of Jerusalem and a doctorate and a graduate degree from the University of Wisconsin. |
Katherine J. Klein | Katherine J. Klein is on the board of United Therapeutics Corp. In her past career she occupied the position of Professor at The Wharton School of the University of Pennsylvania. She received an undergraduate degree from Yale University and a doctorate from The University of Texas. |
James Christopher Edgemond | Currently, James Christopher Edgemond is CFO, Treasurer & Principal Accounting Officer at United Therapeutics Corp. Mr. Edgemond is also on the board of United Therapeutics Europe Ltd. In his past career Mr. Edgemond held the position of Senior Manager at KPMG Peat Marwick LLP and Treasurer, Corporate Controller & Vice President at Clark Construction Group LLC. |
Louis Wade Sullivan | Louis Wade Sullivan is a businessperson who founded Medical Education for South African Blacks and who has been at the head of 7 different companies. Presently, he is Chairman at Public Broadcasting Atlanta and Chairman & Chief Executive Officer of The Sullivan Alliance. He is also on the board of United Therapeutics Corp., Emergent BioSolutions, Inc. and America's Public Television Stations and President-Emeritus at Morehouse School of Medicine. Dr. Sullivan previously was Non-Executive Chairman at ANI Pharmaceuticals, Inc., Co-Director-Hematology Division at Boston University Medical Center Hospital, Secretary at US Department of Health & Human Services (DC), Chairman of Medical Education for South African Blacks, Chairman for The National Health Museum, President of Morehouse School of Medicine, Member-National Executive Council at Boy Scouts of America, Assistant Professor at Seton Hall University and Professor at Boston University School of Medicine. Dr. Sullivan received an undergraduate degree from Morehouse College and a doctorate from Boston University School of Medicine. |
Paul A. Mahon | Presently, Paul A. Mahon holds the position of Secretary, Executive VP & General Counsel at United Therapeutics Corp. and Co-Managing Director at Unither Therapeutik GmbH (a subsidiary of United Therapeutics Corp.). |
Raymond Allen Dwek | Raymond Allen Dwek is on the board of United Therapeutics Corp. and Oxford Glycobiology Institute and Professor Emeritus at the University of Oxford. Mr. Dwek previously held the position of Chairman-Technology & Society at The Library of Congress (District of Columbia), Director & Scientific Founder at Oxford GlycoSciences Plc and President at Institute of Biology. |
Christopher Patusky | Christopher Patusky is on the board of United Therapeutics Corp. and Executive Manager at Slater Run Vineyards LLC and Founding Principal at Patusky Associates LLC. In the past he held the position of Director-Real Estate at The Maryland Department of Transportation. He received a graduate degree from Harvard Law School and a graduate degree from the University of Pennsylvania. |
Christopher Causey | Founder of Causey & Co., Christopher Causey currently is Principal at this company. Mr. Causey is also on the board of United Therapeutics Corp. In the past Mr. Causey occupied the position of Chief Marketing Officer of Definity Health Corp. |
Richard Giltner | Richard Giltner is on the board of United Therapeutics Corp. In his past career he occupied the position of Managing Director at Soci�0�1�0�8t�0�1�0�8 G�0�1�0�8n�0�1�0�8rale Asset Management (UK) Ltd. and Portfolio Manager at Lyxor Asset Management, Inc. He received an undergraduate degree from Northwestern University. |
Michael Ian Benkowitz | Michael Ian Benkowitz is on the board of United Therapeutics Europe Ltd. and President & Chief Operating Officer of United Therapeutics Corp. |
Nilda Mesa | Nilda Mesa is on the board of United Therapeutics Corp. and Director-Urban Sustainability at Columbia University. Ms. Mesa received an undergraduate degree from Harvard Law School and an undergraduate degree from Northwestern University. |
热门推荐
全部评论 5
德展健康:子公司东方略于近日收到中国人类遗传资源管理办公室的正式批件,同意东方略开展VGX-3100与器械CELLECTRATM5PSP联合治疗HPV-16和/或HPV-18相关宫颈高度鳞状上皮内病变(HSIL)的三期临床试验。
【德展健康:VGX-3100项目三期试验达到临床疗效的主要终点和所有次要终点】德展健康公告,公司于2021年3月3日收到公司子公司东方略的告知函,东方略的美国合作方Inovio公司宣布了其与东方略联合研发的一项DNA治疗药物VGX-3100与器械CELLECTRATM5PSP联合治疗HPV-16/18相关宫颈高度鳞状上皮内病变(HSIL)的首个III期临床试验(REVEAL1)的积极结果,在全部可评估受试者中,达到临床疗效的主要终点和所有次要终点。
【恒瑞医药:氟唑帕利胶囊获美国FDA国际多中心临床试验资格】恒瑞医药公告,公司已于美国时间2021年1月21日向美国食品药品监督管理局提交了氟唑帕利胶囊国际多中心临床试验申请并获受理。日前,公司已获得美国FDA国际多中心临床试验资格,并将于近期开展相关临床试验。除用于铂敏感的复发性卵巢癌、输卵管癌或原发性腹膜癌治疗外,氟唑帕利胶囊单药或联合甲磺酸阿帕替尼片的多个适应症开发已处在III期临床研究阶段,另有多种联合治疗方案,包括与阿比特龙联合、与抗PD-L1抗体SHR-1316联合、以及与替莫唑胺联合治疗多种实体肿瘤已处于临床开发阶段。
【泽璟制药:多纳非尼获得药物临床试验批准通知书】泽璟制药公告,公司于近日收到国家药监局核准签发的《药物临床试验批准通知书》。本次获批开展甲苯磺酸多纳非尼片与KN046注射液联合治疗晚期消化道实体瘤的临床试验。甲苯磺酸多纳非尼片是公司开发的口服多靶点、多激酶抑制剂类小分子抗肿瘤药物,属于1类新药,公司拥有独立的自主知识产权。
【泽璟制药:多纳非尼获得药物临床试验批准通知书】泽璟制药公告,公司于近日收到国家药监局核准签发的《药物临床试验批准通知书》。本次获批开展甲苯磺酸多纳非尼片与KN046注射液联合治疗晚期消化道实体瘤的临床试验。甲苯磺酸多纳非尼片是公司开发的口服多靶点、多激酶抑制剂类小分子抗肿瘤药物,属于1类新药,公司拥有独立的自主知识产权。