日报更新时间:04-17 11:30
周报更新时间:04-18 04:06
今开价:496.65
最高价:506.87
成交量:1169207.0
昨收价:494.64
最低价:495.86
最新价:502.6
中文名称:再生元制药
英文名称:Regeneron Pharmaceuticals
行业:医疗
简介:再生元制药公司是一个完全集成的生物制药公司,主要从事研究、开发、生产和销售药品
电话:1-914-8477000
雷杰纳荣制药公司是一家全球性生物制药公司,主要在全球从事严重医疗状况应对药物的发现、发明、开发、生产及商业化应用。Regeneron Pharmaceuticals, Inc.商业化阶段产品(上市销售)包括:EYLEA、ZALTRAP、ARCALYST。 EYLEA(aflibercept):主要治疗新生血管型黄斑部病变(Neovascular AMD)与黄班部水肿。 ZALTRAP:一种由静脉添加的注射液,用来治疗转移性结直肠癌患者。 ARCALYST(rilonacept):一种皮下注射液,用来治疗Cryopyrin相关周期性综合症(CAPS),如成人或儿童的家族性冷因性自体发炎症候群及韦二氏症候群(MWS)。 PRALUENT:美国FDA于2015年7月24日批准,作为辅助饮食和最大耐受他汀类药物用于成人杂合子家族性高胆固醇血症或临床动脉粥样硬化心血管疾病(用于需要额外降低低密度脂蛋白(LDL)胆固醇的病人)。 DUPIXENT: 用于治疗成人患者的特应性皮炎。FDA于2017年3月28日批准。 KEVZARA:白细胞介素-6(IL-6)受体拮抗剂,用于治疗患有类风湿性关节炎的成年患者。FDA于2017年5月22日批准。 LIBTAYO:靶向PD-1途径的单克隆抗体作为检查点抑制剂,用于治疗转移性皮肤鳞状细胞癌(cSCC)或局部晚期cSCC患者。FDA于2018年9月28日批准。再生元制药公司的产品包括眼科药物阿柏西普、预防痛风急性发作的rilonacept。它和赛诺菲合作开发有降脂药alirocumab、治疗哮喘的dupilumab、抗炎药sarilumab以及治疗晚期皮肤鳞状细胞癌的cemiplimab。雷杰纳荣制药公司临床阶段产品包括: Regeneron Pharmaceuticals公司还提供以“重复序列放大反应(TRAP)”为基础的临床阶段候选产品,包括用来治疗黄斑部病变(AMD)及糖尿病性黄班部水肿的EYLEA产品,与治疗肿瘤的ZALTRAP产品。 还有以抗体为基础的临床试验方案,包括各种人体单株抗体候选产品,如治疗低密度脂蛋白胆固醇(LDL-C)与预防心血管状况的REGN727产品;治疗风湿性关节炎与非感染性葡萄膜炎的REGN88产品;治疗异位性皮肤炎、气喘、鼻息肉症、嗜酸性食道炎的REGN668产品;治疗呼吸道融合病毒的REGN2222产品;治疗骨骼肌肉病变的REGN1033产品;应用在眼科的REGN2176- 3、REGN910-3抗体。 雷杰纳荣制药公司还开发抗体候选产品包括REGN1908-1909、REGN1154、REGN1500、REGN1193;治疗肿瘤的REGN1400、REGN1979、REGN2810(cemiplimab,治疗晚期皮肤鳞状细胞癌);治疗疼痛的REGN475。Regeneron Pharmaceuticals公司与赛诺菲公司(Sanofi)(2015年7月宣布)、三菱田边制药株式会社合作;与Bayer HealthCare、Avalanche Biotechnologies, Inc.,以及隶属于美国卫生与公众服务部(HHS)的生物医学高级研究开发局(BARDA)签署许可及合作协议。
交易日期 | 交易人 | 职位 | 类型 | 交易份额 | 价格 |
---|---|---|---|---|---|
2019-05-23 | Vagelos (P Roy) | Chairman of the Board | Sell | 80164 | 313.64 |
2019-05-23 | Vagelos (P Roy) | Chairman of the Board | Buy | 153792 | 21.25 |
2019-05-14 | Goldstein (Joseph L) | Director | Sell | 1000 | 305.93 |
2019-05-13 | Stahl (Neil) | Officer | Sell | 3278 | 306.37 |
2019-05-13 | Stahl (Neil) | Officer | Sell | 6575 | 305.43 |
2019-05-12 | Stahl (Neil) | Officer | Buy | 25000 | 52.03 |
2019-05-12 | Stahl (Neil) | Officer | Sell | 15147 | 304.20 |
2019-04-17 | Fenimore (Christopher R) | Officer | Gift | 350 | -- |
2019-04-17 | Fenimore (Christopher R) | Officer | Gift | 350 | -- |
2019-04-17 | Fenimore (Christopher R) | Officer | Buy | 350 | 21.25 |
2019-04-14 | Vagelos (P Roy) | Chairman of the Board | Gift | 514 | -- |
2019-03-20 | Schleifer (Leonard S) | Chief Executive Officer | Buy | 100 | 21.25 |
2019-03-07 | SANOFI SA | Beneficial Owner of More than 10% Class | Sell | 131115 | 412.17 |
2019-01-17 | Fenimore (Christopher R) | Officer | Gift | 150 | -- |
2019-01-17 | Fenimore (Christopher R) | Officer | Gift | 150 | -- |
2019-01-17 | Fenimore (Christopher R) | Officer | Buy | 150 | 21.25 |
2019-01-09 | Goldstein (Joseph L) | Director | Sell | 1791 | 410.00 |
2019-01-09 | Goldstein (Joseph L) | Director | Buy | 1791 | 273.67 |
2019-01-02 | Vagelos (P Roy) | Chairman of the Board | Gift | 569 | -- |
2019-01-01 | Brown (Michael S) | Director | Buy | 323 | -- |
2019-01-01 | Tessier-Lavigne (Marc) | Director | Buy | 323 | -- |
2019-01-01 | Ryan (Arthur F) | Director | Buy | 323 | -- |
2019-01-01 | Goldstein (Joseph L) | Director | Buy | 323 | -- |
2019-01-01 | Coles (N Anthony Jr) | Director | Buy | 323 | -- |
2019-01-01 | Zoghbi (Huda Y) | Director | Buy | 323 | -- |
机构持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Invesco Capital Management LLC | 1233079 | 1.12% | -91877 | -6.93% | 2019-07-31 |
Loomis Sayles & Company LP | 3176687 | 2.90% | 15540 | 0.49% | 2019-03-31 |
State Street Corporation | 3465051 | 3.16% | 192343 | 5.88% | 2019-03-31 |
Fidelity Management and Research Company | 4377674 | 3.99% | -912302 | -17.25% | 2019-03-31 |
FMR Inc | 4423005 | 4.03% | -924371 | -17.29% | 2019-03-31 |
Vanguard Group Inc | 6025100 | 5.50% | 127067 | 2.15% | 2019-03-31 |
BlackRock Inc | 6042908 | 5.51% | 113683 | 1.92% | 2019-03-31 |
Capital World Investors | 7491668 | 6.83% | 462477 | 6.58% | 2019-03-31 |
Capital Research and Management Company | 9377700 | 8.55% | 410933 | 4.58% | 2019-07-31 |
Harris Associates L.P. | 2666971 | 2.43% | -344437 | -11.44% | 2019-03-31 |
BlackRock Fund Advisors | 2392940 | 2.18% | -71415 | -2.90% | 2019-07-31 |
Fidelity Management & Research Company | 2343959 | 2.14% | -1211179 | -34.07% | 2019-07-31 |
Bank of America Corporation | 1245677 | 1.14% | -2027 | -0.16% | 2019-03-31 |
State Street Global Advisors | 1320280 | 1.20% | 7949 | 0.61% | 2019-07-31 |
Capital Research & Mgmt Co - Division 3 | 1579114 | 1.44% | 50002 | 3.27% | 2019-03-31 |
Polen Capital | 1602561 | 1.46% | 117306 | 7.90% | 2019-03-31 |
T. Rowe Price Associates, Inc. | 1757126 | 1.60% | 1108188 | 170.77% | 2019-03-31 |
Sands Capital Management, LLC | 1987713 | 1.81% | -93116 | -4.47% | 2019-03-31 |
Wellington Management Company LLP | 2116722 | 1.93% | -890904 | -29.62% | 2019-03-31 |
Vanguard Investments Australia Ltd | 2250661 | 2.05% | 12015 | 0.54% | 2019-07-31 |
Amvescap Plc. | 1231432 | 1.12% | 19546 | 1.61% | 2018-12-31 |
Geode Capital Management, LLC | 2156906 | 1.97% | 1156596 | 115.62% | 2018-12-31 |
BlackRock Asset Management Canada Ltd | 2445556 | 2.23% | 111347 | 4.77% | 2019-05-31 |
AllianceBernstein L.P. | 1257706 | 1.15% | 234112 | 22.87% | 2018-12-31 |
HHG PLC | 1542041 | 1.41% | -260699 | -14.46% | 2018-09-30 |
Janus Capital Management LLC | 1153555 | 1.07% | -162539 | -12.35% | 2018-11-30 |
BlackRock Institutional Trust Company NA | 1917862 | 1.77% | -224248 | -10.47% | 2018-06-30 |
Fidelity SelectCo, LLC | 1124077 | 1.04% | 397 | 0.04% | 2018-10-31 |
State Street Corp | 3240402 | 3.00% | -59113 | -1.79% | 2018-06-30 |
Invesco PowerShares Capital Mgmt LLC | 1047994 | 0.97% | 97998 | 10.32% | 2018-06-30 |
Sustainable Growth Advisers, LP | 1009784 | 0.94% | -36126 | -3.45% | 2018-06-30 |
Managed Account Advisors LLC | 987519 | 0.91% | 153186 | 18.36% | 2018-06-30 |
State Street Global Advisors (Aus) Ltd | 891135 | 0.82% | 21482 | 2.47% | 2018-09-12 |
Northern Trust Investments N A | 941228 | 0.87% | 24914 | 2.72% | 2018-06-30 |
Sanofi | 23880537 | 22.19% | 374843 | 1.59% | 2018-01-07 |
Orbimed Advisors, LLC | 962900 | 0.89% | 108300 | 12.67% | 2018-03-31 |
American Century Inv Mgt Inc | 957189 | 0.89% | 79602 | 9.07% | 2018-03-31 |
Artisan Partners Limited Partnership | 1112029 | 1.03% | -370829 | -25.01% | 2017-12-31 |
DSM Capital Partners LLC | 1135340 | 1.05% | 73889 | 6.96% | 2017-12-31 |
ClearBridge Advisors, LLC | 806762 | 0.75% | 47010 | 6.19% | 2017-12-31 |
Jennison Associates LLC | 1199747 | 1.12% | -93116 | -7.20% | 2017-09-30 |
J.P. Morgan Investment Management Inc | 934443 | 0.89% | -335254 | -26.40% | 2016-09-30 |
Goldman, Sachs & Co. | 824856 | 0.78% | 33006 | 4.17% | 2016-09-30 |
Winslow Capital Management, LLC | 767020 | 0.73% | -68417 | -8.19% | 2016-09-30 |
Wellington Management GroupLLP | 5882648 | 4.00% | 2147483647 | 0.10% | 1999-11-30 |
BlackRock,Inc. | 5889925 | 4.00% | 2147483647 | 0.10% | 1999-11-30 |
FMRLLC | 6687091 | 4.00% | 2147483647 | 0.10% | 1999-11-30 |
共同基金持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Vanguard Growth Index Fund | 577333 | 0.53% | 21020 | 3.78% | 2019-06-30 |
American Funds Growth Fund of Amer | 3710300 | 3.38% | 309500 | 9.10% | 2019-06-30 |
American Funds Fundamental Invs | 2681500 | 2.45% | 137400 | 5.40% | 2019-06-30 |
Vanguard Total Stock Market Index Fund | 2219069 | 2.02% | 11779 | 0.53% | 2019-06-30 |
Vanguard Health Care Fund | 2060940 | 1.88% | -304300 | -12.87% | 2019-03-31 |
Vanguard 500 Index Fund | 1546962 | 1.41% | 19797 | 1.30% | 2019-06-30 |
American Funds New Perspective Fund | 1468000 | 1.34% | 100000 | 7.31% | 2019-06-30 |
American Funds IS | 1341000 | 1.22% | -- | -- | 2019-06-30 |
Oakmark Fund | 1331796 | 1.21% | 170000 | 14.63% | 2019-06-30 |
Invesco QQQ Trust | 967549 | 0.88% | 854 | 0.09% | 2019-07-31 |
iShares Nasdaq Biotechnology ETF | 902498 | 0.82% | 8439 | 0.94% | 2019-07-30 |
iShares Core S&P 500 ETF | 579265 | 0.53% | -288 | -0.05% | 2019-07-30 |
Fidelity | 594805 | 0.54% | -13900 | -2.28% | 2019-06-30 |
Oakmark Select Fund | 620000 | 0.57% | 190000 | 44.19% | 2019-06-30 |
Parnassus Endeavor Fund | 625000 | 0.57% | -- | -- | 2019-06-30 |
Loomis Sayles Growth Fund | 721340 | 0.66% | 35917 | 5.24% | 2019-06-30 |
Vanguard Institutional Index Fund | 734315 | 0.67% | -2577 | -0.35% | 2019-06-30 |
SPDR | 873340 | 0.80% | 799 | 0.09% | 2019-07-31 |
American Century Ultra | 559000 | 0.51% | -- | -- | 2019-03-31 |
iShares Core S&P US Total Market ETF | 576148 | 0.53% | 517 | 0.09% | 2019-05-30 |
iShares S&P 500 ETF | 576148 | 0.53% | 517 | 0.09% | 2019-05-30 |
iShares Core S&P 500 ETF (CAD-Hedged) | 576148 | 0.53% | 517 | 0.09% | 2019-05-30 |
iShares Core MSCI Kokusai ETF | 576148 | 0.53% | 517 | 0.09% | 2019-05-30 |
iShares MSCI World ETF | 569897 | 0.52% | -1175 | -0.21% | 2019-04-25 |
VA CollegeAmerica New Perspective Fd | 1368000 | 1.25% | 50000 | 3.79% | 2018-12-31 |
VA CollegeAmerica Fundamental Inv | 2544100 | 2.33% | 550000 | 27.58% | 2018-12-31 |
VA CollegeAmerica The Gr Fd of Amer | 2908500 | 2.66% | -86000 | -2.87% | 2018-12-31 |
OH Putnam Fidelity Spartan 500 Index | 581463 | 0.53% | 16824 | 2.98% | 2019-01-31 |
Janus Henderson Forty Fund | 566850 | 0.52% | -152912 | -21.24% | 2018-09-30 |
Oakmark I | 1261796 | 1.17% | 517996 | 69.64% | 2018-06-30 |
Vanguard Growth Index Inv | 559638 | 0.52% | -1860 | -0.33% | 2018-07-31 |
Oakmark Select I | 600000 | 0.56% | 600000 | -- | 2018-06-30 |
Vanguard Health Care Inv | 3110825 | 2.88% | 66500 | 2.18% | 2018-06-30 |
Vanguard Total Stock Mkt Idx | 1997122 | 1.85% | 9542 | 0.48% | 2018-07-31 |
VA CollegeAmerica Grth Fund of Amer 529F | 1722000 | 1.60% | 722000 | 72.20% | 2018-06-30 |
VA CollegeAmerica Fundamental Invs 529E | 1502279 | 1.39% | 199979 | 15.36% | 2018-06-30 |
Vanguard 500 Index Inv | 1400427 | 1.30% | 1740 | 0.12% | 2018-07-31 |
VA CollegeAmerica New Perspective 529E | 1318000 | 1.22% | 112303 | 9.31% | 2018-06-30 |
iShares Nasdaq Biotechnology | 1139759 | 1.01% | -2169 | -0.19% | 2018-09-12 |
American Funds NVIT Growth II | 1194000 | 1.11% | 300000 | 33.56% | 2018-06-30 |
PowerShares QQQ ETF | 868059 | 0.79% | -3360 | -0.39% | 2018-09-13 |
Loomis Sayles Growth Y | 758776 | 0.70% | -8681 | -1.13% | 2018-07-31 |
Vanguard Institutional Index I | 748089 | 0.69% | 686 | 0.09% | 2018-07-31 |
Janus Forty S | 719762 | 0.67% | 176015 | 32.37% | 2018-06-30 |
Fidelity Spartan | 502049 | 0.47% | 4072 | 0.82% | 2018-05-31 |
Harbor Capital Appreciation Instl | 520590 | 0.48% | -- | -- | 2017-09-30 |
MainStay Large Cap Growth A | 466000 | 0.44% | -13900 | -2.90% | 2016-12-31 |
Vanguard Wellington | 455130 | 0.43% | 455130 | -- | 2016-09-30 |
Artisan Mid Cap Investor | 567957 | 0.54% | -53030 | -8.54% | 2016-12-31 |
T. Rowe Price Health Sciences | 605550 | 0.57% | 33500 | 5.86% | 2016-12-31 |
VA CollegeAmerica Growth Fund of America | 2394326 | 2.30% | -923300 | -27.80% | 2015-09-30 |
Fidelity® Growth Company Fund | 1648418 | 1.60% | -55900 | -3.30% | 2015-09-30 |
JPMorgan Large Cap Growth | 1302900 | 1.20% | 74800 | 6.10% | 2015-09-30 |
Fidelity® Select Biotechnology Portfolio | 1240342 | 1.20% | -230437 | -15.70% | 2015-09-30 |
T. Rowe Price Growth Stock Fund | 883090 | 0.80% | 121990 | 16.00% | 2015-09-30 |
Artisan Mid Cap Fund | 870114 | 0.80% | -13977 | -1.60% | 2015-09-30 |
PowerShares QQQ | 815686 | 0.80% | -6480 | -0.80% | 2015-11-19 |
VA CollegeAmerica Fundamental Investors | 759000 | 0.70% | -19000 | -2.40% | 2015-09-30 |
SPDR® S&P 500 ETF | 751546 | 0.80% | 5676 | 0.80% | 2015-11-19 |
VA CollegeAmerica New Perspective | 2412150 | 2.30% | 147000 | 6.50% | 2015-09-30 |
P. Roy Vagelos | P. Roy Vagelos is a businessperson who founded Innoviva, Inc. and who has been the head of 6 different companies. Presently, Dr. Vagelos is Chairman at Regeneron Pharmaceuticals, Inc. Dr. Vagelos is also on the board of the University of Pennsylvania, The International Biomedical Research Alliance, National Math & Science Initiative, Inc. and Trustees of The University of Pennsylvania and Member of American Academy of Arts & Sciences, Member of American Philosophical Society, Member of The Donald Danforth Plant Science Center, Member of National Academy of Medicine of United States and Member of National Academy of Sciences. In his past career Dr. Vagelos was Chairman at Innoviva, Inc., Chairman, President & Chief Executive Officer of Merck & Co., Inc. and Chief Executive Officer for Merck Sharp & Dohme Corp. (a subsidiary of Merck & Co., Inc.), Co-Chairman of New Jersey Performing Arts Center, Chairman at the University of Washington and Head-Comparative Biochemistry at National Institute of Health Policy. P. Roy Vagelos received a doctorate from Columbia University and an undergraduate degree from the University of Pennsylvania. |
---|---|
Joseph J. LaRosa | Presently, Joseph J. LaRosa holds the position of Secretary, Executive VP & General Counsel of Regeneron Pharmaceuticals, Inc. In his past career Mr. LaRosa was Vice President-Global Compliance & Legal Affairs at Avon Products, Inc., Secretary, Senior Vice President & General Counsel of Fougera Pharmaceuticals, Inc. and Vice President-Legal Affairs at Schering-Plough Corp. He received a graduate degree from New York University School of Law. |
Peter Powchik | Peter Powchik is Senior Vice President-Clinical Development at Regeneron Pharmaceuticals, Inc. In the past he was Principal at Pfizer Inc., Senior Medical Director at Sunovion Pharmaceuticals, Inc., VP-Clinical Development & Medical Affairs at Novartis Pharmaceuticals Corp. and Chief Medical Officer & Senior Vice President at Chugai Pharma USA LLC. Dr. Powchik received a doctorate from New York University School of Medicine. |
Daniel P. Van Plew | Daniel P. Van Plew is SVP, GM-Industrial Operations & Product Supply at Regeneron Pharmaceuticals, Inc. He previously was EVP-Research & Development, Technical Operations at Janssen Vaccines & Prevention BV, Senior Director-Vacaville Operations at CHIRON Biopharmaceuticals and Principal at Accenture LLP. He received a graduate degree from The Pennsylvania State University and an MBA from Michigan State University. |
Daniel P. Van Plew | Daniel P. Van Plew is SVP, GM-Industrial Operations & Product Supply at Regeneron Pharmaceuticals, Inc. He previously was EVP-Research & Development, Technical Operations at Janssen Vaccines & Prevention BV, Senior Director-Vacaville Operations at CHIRON Biopharmaceuticals and Principal at Accenture LLP. He received a graduate degree from The Pennsylvania State University and an MBA from Michigan State University. |
Christine A. Poon | Christine A. Poon is Vice Chairman & Co-Secretary at Koninklijke Philips NV. She is also Executive-Management & Human Resources at Fisher College of Business and on the board of 7 other companies. She previously held the position of Director & Vice Chairman-Pharmaceuticals at Johnson & Johnson and President-International Medicines at Bristol-Myers Squibb Co. She received an undergraduate degree from Northwestern University, a graduate degree from St. Louis University and an MBA from Boston University. |
Leonard S. Schleifer | Leonard S. Schleifer founded Regeneron Pharmaceuticals, Inc. Presently, he is Co-President, Chief Executive Officer & Director at this company. He previously held the position of Assistant Professor at Weill Cornell Medical College. Dr. Schleifer received a doctorate from the University of Virginia. |
Leonard S. Schleifer | Leonard S. Schleifer founded Regeneron Pharmaceuticals, Inc. Presently, he is Co-President, Chief Executive Officer & Director at this company. He previously held the position of Assistant Professor at Weill Cornell Medical College. Dr. Schleifer received a doctorate from the University of Virginia. |
Michael S. Brown | Dr. Brown is Professor of Molecular Genetics and Director of the Jonsson Center for Molecular Genetics at the University of Texas Southwestern Medical School in Dallas. He and his long-time colleague, Dr. Joseph L. Goldstein, together discovered the low density lipoprotein (LDL) receptor, which controls the level of cholesterol in blood and in cells. They showed that mutations in this receptor cause Familial Hypercholesterolemia, a disorder that leads to premature heart attacks in one out of every 500 people in most populations. They have received many awards for this work, including the Nobel Prize for Medicine or Physiology (1985), the Albert D. Lasker Prize in Basic Medical Research (1985) and the U.S. National Medal of Science (1988). Dr. Brown is a member of the Board of Directors of Pfizer and Regeneron; member of the Science Advisory Board of Cumbre and a former member of the Science Advisory Board of Genentech. He is also a member of the National Academy of Sciences, the Institute of Medicine, Royal Society (London), the Association of American Physicians and the American Society for Clinical Investigation. |
Joseph L. Goldstein | Dr. Joseph L. Goldstein, MD, is a Partner at The Column Group LLC. More recently, Dr. Goldstein and Brown's discovered the SREBP family of membrane-bound transcription factors and the elucidation of the proteolytic pathway by which the SREBPs become activated to regulate lipid metabolism. Dr. Goldstein also received the Albany Prize in Medicine and Biomedical Research (2003). Currently, Dr. Joseph Goldstein is a member of the Board of Trustees of The Rockefeller University and the Board of Trustees of the Howard Hughes Medical Institute. He serves on several scientific committees for academic institutions and he is a member of the Science Advisory Boards of Genentech, GlaxoSmithKline, FivePrime and ARMGO, and a former consultant to Merck, Schering Plough and Amgen. Dr. Goldstein is also Chairman of the Albert Lasker Medical Research Awards Jury. Dr. Goldstein is Professor of Molecular Genetics and Chairman of the Department of Molecular Genetics at the University of Texas Southwestern Medical School in Dallas. He and his long-time colleague, Dr. Michael S. Brown, have worked together for the last 30 years on the genetics and regulation of cholesterol metabolism. Their discovery of the LDL receptor as the major molecule regulating cholesterol metabolism and its genetic disruption in the human disease familial hypercholesterolemia have been recognized by their receipt of numerous awards, including the Nobel Prize in Physiology or Medicine (1985), the Albert D. Lasker Award in Basic Medical Research (1985), and the U.S. National Medal of Science (1988). |
George L. Sing | GEORGE L. SING, 63, has been a Director of the Company since January 1988. Since 1998, he has been a Managing Director of Lancet Capital, a venture capital investment firm in the healthcare field. Since January 2004, Mr. Sing has served as Chief Executive Officer of Stemnion, Inc., a bio-medical company in the regenerative medicine field. Mr. Sing's extensive healthcare and financial expertise as a healthcare venture capital investor and biomedical company chief executive officer, his executive leadership experience, and his substantial knowledge of the Company, led the board to conclude that Mr. Sing should serve as a director. |
George Damis Yancopoulos | Currently, George Damis Yancopoulos is Co-President, Director & Chief Scientific Officer at Regeneron Pharmaceuticals, Inc. and President of Regeneron Research Laboratories (a subsidiary of Regeneron Pharmaceuticals, Inc.). He is also on the board of Cold Spring Harbor Laboratory, Inc. and Member of National Academy of Sciences. Dr. Yancopoulos received a doctorate from Columbia University. |
Neil Stahl | Neil Stahl is Executive VP-Research & Development at Regeneron Pharmaceuticals, Inc. He received a doctorate from Brandeis University. |
Arthur Frederick Ryan | Arthur Frederick Ryan is a businessperson who has been at the head of 6 different companies. He is on the board of Regeneron Pharmaceuticals, Inc., National Association of Corporate Directors, New Jersey Performing Arts Center and Citizens Bank, NA (Providence, Rhode Island). In the past he occupied the position of Chairman, President & Chief Executive Officer for Prudential Financial, Inc. Chairman & Chief Executive Officer of PGIM, Inc. and Chairman, President & Chief Executive Officer of The Prudential Insurance Company of America, Inc. (both are subsidiaries of Prudential Financial, Inc.), Chairman at American Council of Life Insurers, President & Chief Operating Officer of The Chase Manhattan Bank NA, Co-Chairman at Achieve, Inc. (District of Columbia) and Founding Member at The Financial Services Forum. Arthur Frederick Ryan received an undergraduate degree from Providence College. |
N. Anthony Coles | N. Anthony Coles is a businessperson who founded Yumanity Therapeutics, Inc. and who has been at the helm of 6 different companies. Presently, he occupies the position of Chairman & Chief Executive Officer of Yumanity Therapeutics, Inc. and Executive Chairman for Cerevel Therapeutics LLC. He is also on the board of 10 other companies. N. Anthony Coles previously held the position of Chairman & Chief Executive Officer for Trate Enterprises, LLC, Chairman of CRISPR Therapeutics AG, VP-Hypertension & Heart Failure Business Group at Merck & Co., Inc., Senior Vice President-Strategy & Policy at Bristol-Myers Squibb Co., Senior Vice President-Commercial Operations at Vertex Pharmaceuticals, Inc., President & Chief Executive Officer at Onyx Pharmaceuticals, Inc. and President, Chief Executive Officer & Director at NPS Pharmaceuticals, Inc. He received a doctorate from Duke University, an undergraduate degree from The Johns Hopkins University and a graduate degree from Harvard College. |
Jay S. Markowitz | Jay S. Markowitz is Senior Vice President-Portfolio Management at Regeneron Pharmaceuticals, Inc. In his past career Dr. Markowitz was Vice President at T. Rowe Price Associates, Inc., Investment Analyst at Capital Research & Management Co. (World Investors) and Assistant Professor at The Johns Hopkins University School of Medicine. Jay S. Markowitz received an undergraduate degree from Columbia University and a doctorate from Duke University. |
Arthur Frederick Ryan | Arthur Frederick Ryan is a businessperson who has been at the head of 6 different companies. He is on the board of Regeneron Pharmaceuticals, Inc., National Association of Corporate Directors, New Jersey Performing Arts Center and Citizens Bank, NA (Providence, Rhode Island). In the past he occupied the position of Chairman, President & Chief Executive Officer for Prudential Financial, Inc. Chairman & Chief Executive Officer of PGIM, Inc. and Chairman, President & Chief Executive Officer of The Prudential Insurance Company of America, Inc. (both are subsidiaries of Prudential Financial, Inc.), Chairman at American Council of Life Insurers, President & Chief Operating Officer of The Chase Manhattan Bank NA, Co-Chairman at Achieve, Inc. (District of Columbia) and Founding Member at The Financial Services Forum. Arthur Frederick Ryan received an undergraduate degree from Providence College. |
Robert E. Landry | Robert E. Landry is Chief Financial Officer & Executive VP-Finance at Regeneron Pharmaceuticals, Inc. Mr. Landry previously occupied the position of Treasurer & Senior Vice President at Pfizer Inc. Chief Financial Officer at Wyeth New Zealand, Director-Pharmaceutical Marketing & Sales at Wyeth Australia Pty Ltd. and Treasurer & Principal Corporate Officer at Wyeth Corp. (which are all subsidiaries of Pfizer Inc.). Mr. Landry received an undergraduate degree from the University of Notre Dame. |
Beth F. Levine | Presently, Beth F. Levine holds the position of Chief Compliance Officer & Senior Vice President at Regeneron Pharmaceuticals, Inc. In the past Ms. Levine was Litigation Associate at Paul, Weiss, Rifkind, Wharton & Garrison LLP, General Counsel-US Pharmaceuticals Division at Pfizer Inc. and Secretary, Chief Compliance Officer & Senior VP at Keryx Biopharmaceuticals, Inc. She received an undergraduate degree from Cornell University and a graduate degree from Fordham University School of Law. |
Marc Tessier-Lavigne | Founder of Denali Therapeutics, Inc. and Renovis, Inc., Marc Tessier-Lavigne is President for Stanford University, Member of Institute of Medicine, Member of National Academy of Medicine of United States and Member of National Academy of Sciences and on the board of 6 other companies. He previously occupied the position of Chairman at Agios Pharmaceuticals, Inc., Chief Scientific Officer & Executive VP-Research at Genentech, Inc., President, Trustee & Professor at The Rockefeller University, Professor at The University of California, San Francisco and Professor at Stanford University. Dr. Tessier-Lavigne received an undergraduate degree from McGill University, an undergraduate degree from the University of Oxford and a doctorate from University College London. |
Huda Y. Zoghbi | Huda Y. Zoghbi founded FORUM Pharmaceuticals, Inc. Dr. Zoghbi is President & Director at The McKnight Endowment Fund for Neuroscience. Dr. Zoghbi is also on the board of Regeneron Pharmaceuticals, Inc. and Texas Children's Hospital and Member of Institute of Medicine, Member of American Association for the Advancement of Science and Member of National Academy of Sciences. In her past career Dr. Zoghbi held the position of Professor-Pediatrics, Molecular & Human Genetics at Baylor College of Medicine. Dr. Zoghbi received an undergraduate degree from American University of Beirut and a doctorate from Meharry Medical College. |
Marc Tessier-Lavigne | Founder of Denali Therapeutics, Inc. and Renovis, Inc., Marc Tessier-Lavigne is President for Stanford University, Member of Institute of Medicine, Member of National Academy of Medicine of United States and Member of National Academy of Sciences and on the board of 6 other companies. He previously occupied the position of Chairman at Agios Pharmaceuticals, Inc., Chief Scientific Officer & Executive VP-Research at Genentech, Inc., President, Trustee & Professor at The Rockefeller University, Professor at The University of California, San Francisco and Professor at Stanford University. Dr. Tessier-Lavigne received an undergraduate degree from McGill University, an undergraduate degree from the University of Oxford and a doctorate from University College London. |
Sally A. Paull | Presently, Sally A. Paull is Senior Vice President-Human Resources at Regeneron Pharmaceuticals, Inc. Ms. Paull previously was Chief Human Resources Officer & SVP at Forest Laboratories LLC, Senior Vice President-Human Resources of Forest Laboratories, Inc. and Chief Human Resources Officer & EVP at Inova Health System. Ms. Paull received a graduate degree from the University of Delaware and an undergraduate degree from United States Air Force Academy. |
