日报更新时间:07-02 06:53
周报更新时间:01-23 11:54
今开价:
最高价:
成交量:
昨收价:
最低价:
最新价:
中文名称:中国城超市
英文名称:iFresh Inc
简介:iFresh Inc. 是特拉华州的一家公司,于2016年7月注册成立,以根据合并协议将电子罗盘采集公司重新纳入特拉华州
电话:1-718-6286200
iFresh前称中国城超市(New York Mart Group),再之前名匠心和龍勝行(Strong America Ltd.),于2017年2月在纳斯达克上市,成为美国第一家挂牌上市的华人超市集团。爱新鲜(iFresh, Inc.)集合外贸进口出发、批发零售、仓储物流为一体的综合性优势,并与多家果蔬种植、畜牧养殖、海产捕捞、餐饮服务、商业地产等产业领域的领导企业保持独家合作关系,秉承“每日产品!每日鲜!”的精神,为顾客带来更新鲜、更快速、更满意的产品体验。爱新鲜公司的连锁店提供蔬菜,海鲜,肉类,水果,零食,调味料和其他产品;公司还分销Family Elephant, Feiyan, Green Acre, Golden Smell, Redolent, Shuangdeng/Double Lantern, SeaStar, Huang Duan Xiang 1987 和 I FRESH品牌的大米和大米产品,调味料和香料,以及各种面条,冷冻蔬菜,速冻饺子和冷冻海鲜。此外,iFresh公司还通过在线购物和送货服务为郊区客户提供产品。截至2019年1月22日,爱新鲜公司经营着9家零售超市; 和两个内部批发业务。
交易日期 | 交易人 | 职位 | 类型 | 交易份额 | 价格 |
---|---|---|---|---|---|
2017-05-21 | Deng (Long) | Chief Executive Officer | Sell | 20000 | 8.93 |
2017-05-09 | Deng (Long) | Chief Executive Officer | Buy | 56000 | 8.93 |
机构持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Invesco Capital Management LLC | -- | -- | -1208 | -100.00% | 2019-07-31 |
TWO SIGMA SECURITIES, LLC | 15287 | 0.08% | 15287 | -- | 2019-03-31 |
JANE STREET GROUP, LLC | 13628 | 0.07% | 13628 | -- | 2019-03-31 |
Northern Trust Corp | 10614 | 0.06% | 10614 | -- | 2019-03-31 |
Northern Trust Investments N A | 10614 | 0.06% | 10614 | -- | 2019-03-31 |
Northern Trust Investments Inc | 10614 | 0.06% | -- | -- | 2019-07-31 |
BlackRock Inc | 6269 | 0.03% | -420 | -6.28% | 2019-03-31 |
UBS Group AG | 2766 | 0.02% | 2766 | -- | 2019-03-31 |
John Hancock Inv Mgmt Srvc LLC | 582 | -- | -- | -- | 2019-07-31 |
FMG LLC | 489 | -- | -- | -- | 2019-07-31 |
Royal Bank of Canada | 5 | -- | -- | -- | 2019-03-31 |
Susquehanna International Group, LLP | -- | -- | -32432 | -100.00% | 2019-03-31 |
Susquehanna Financial Group, LLLP | -- | -- | -32432 | -100.00% | 2019-03-31 |
Citadel Advisors Llc | -- | -- | -13198 | -100.00% | 2019-03-31 |
683 Capital Management LLC | 30000 | 0.16% | -- | -- | 2019-03-31 |
Virtu Financial LLC | 40382 | 0.22% | 40382 | -- | 2019-03-31 |
Vanguard Investments Australia Ltd | 41006 | 0.22% | -- | -- | 2019-07-31 |
Geode Capital Management, LLC | 46551 | 0.25% | -5021 | -9.74% | 2019-03-31 |
Fidelity Management & Research Company | 50723 | 0.28% | -- | -- | 2019-07-31 |
Vanguard Group Inc | 64889 | 0.35% | 31714 | 95.60% | 2019-03-31 |
BlackRock Fund Advisors | 6650 | 0.04% | 900 | 15.65% | 2019-06-30 |
Manufacturers Life Insurance Co | -- | -- | -648 | -100.00% | 2018-09-30 |
Bank of America Corporation | -- | -- | -508 | -100.00% | 2018-06-30 |
UBS Securities LLC | 1282 | 0.01% | 558 | 77.07% | 2018-06-30 |
Merrill Lynch & Co Inc | 508 | -- | 508 | -- | 2018-03-31 |
John Hancock Investment Mgt Svcs, LLC | 582 | -- | -- | -- | 2018-07-31 |
Guggenheim Funds Investment Advisors LLC | 3060 | 0.02% | -- | -- | 2018-09-14 |
Millennium Management LLC | 11473 | 0.08% | -9489 | -45.27% | 2017-12-31 |
Bluejet LLC | 833333 | 5.83% | 833333 | -- | 2017-02-28 |
Bt Alex Brown Inc | 900 | 0.01% | 900 | -- | 2017-09-30 |
Goldman, Sachs & Co. | 20067 | 0.14% | 2690 | 15.48% | 2017-09-30 |
共同基金持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Vanguard Instl Total Stock Market Idx Fd | -- | -- | -1233 | -100.00% | 2019-02-28 |
Fidelity | 19708 | 0.11% | -- | -- | 2019-06-30 |
NT Ext Equity Market Index Fund - L | 9910 | 0.05% | -- | -- | 2019-06-30 |
Vanguard Balanced Index Fund | 5622 | 0.03% | -- | -- | 2019-06-30 |
NT US Market Cap Index Fund - Lending | 704 | -- | -- | -- | 2019-06-30 |
JHVIT Total Stock Market Index Trust Fd | 582 | -- | -- | -- | 2019-05-31 |
1290 VT Micro Cap Portfolio | 489 | -- | -- | -- | 2019-05-31 |
iShares Micro-Cap ETF | -- | -- | -6650 | -100.00% | 2019-06-28 |
Invesco Wilshire Micro-Cap ETF | -- | -- | -1208 | -100.00% | 2019-02-22 |
Vanguard Extended Market Index Fund | 26239 | 0.14% | -- | -- | 2019-06-30 |
Vanguard Total Stock Market Index Fund | 41006 | 0.22% | -- | -- | 2019-06-30 |
JHVIT Total Stock Market Index Tr | 582 | -- | -- | -- | 2018-12-31 |
Vanguard Extended Market Idx Inv | 23899 | 0.17% | -- | -- | 2018-07-31 |
iShares Micro-Cap | 6320 | 0.04% | -- | -- | 2018-09-12 |
Wilshire Micro-Cap ETF | 3060 | 0.02% | -- | -- | 2018-09-14 |
Vanguard Instl Ttl Stk Mkt Idx InstlPls | 1233 | 0.01% | -- | -- | 2018-07-31 |
Vanguard Balanced Index Inv | 1003 | 0.01% | -- | -- | 2018-07-31 |
JHVIT Total Stock Market Index I | 582 | -- | -- | -- | 2018-07-31 |
AXA/Lord Abbett Micro Cap K | 489 | -- | -- | -- | 2018-07-31 |
Vanguard Total Stock Mkt Idx | 39610 | 0.28% | -- | -- | 2018-07-31 |
Xin He | Presently, Xin He holds the position of Chief Financial Officer for iFresh, Inc. and Chief Financial Officer for Wanda America Investment Holding Co. Ltd. He is also on the board of Professional Diversity Network, Inc. and Member of Financial Executives International, Vice Chairman-Chicago Region at China General Chamber of Commerce-USA and Vice President for Yi Yang Co. Ltd. In his past career Xin He occupied the position of Chief Financial Officer & Treasurer at China Transportation International Holdings Group Ltd., Chief Financial Officer of Professional Diversity Network, Inc., Chief Financial Officer of Chinatex America, Inc., Deputy Chief Financial Officer at AMC Entertainment Holdings, Inc., Financial Controller at Xinyuan Real Estate Co. Ltd. and Auditor for Ernst & Young LLP. Mr. He received a graduate degree from Seton Hall University and a graduate degree from Central University of Finance & Economics. |
---|---|
Harvey Leibowitz | Harvey Leibowitz is on the board of Yangtze River Port & Logistics Ltd. and iFresh, Inc. He previously occupied the position of Auditor at Gibraltar Financial LLC, Internal Auditor & SVP-Commercial Financing at Standard AVB Financial Corp., Senior Vice President at Sterling National Bank (Montebello, New York), Vice President-Finance for Wells Fargo Capital Finance, Inc. and Senior Vice President at Sterling National Bank (Montebello, New York). Mr. Leibowitz received an undergraduate degree from Baruch College. |
Mark C. Fang | Mark C. Fang is on the board of iFresh, Inc. In the past he held the position of Investment Manager at TSC Venture Management, Inc. |
Mark C. Fang | Mark C. Fang is on the board of iFresh, Inc. In the past he held the position of Investment Manager at TSC Venture Management, Inc. |
Long Yi | Currently, Long Yi holds the position of Chief Executive Officer & Director at Urban Tea, Inc., Chief Financial Officer at Wujiang Luxiang Rural Microcredit Co Ltd., Chief Financial Officer of iFresh, Inc. and Secretary of Bat Group, Inc. In his past career he was Senior Financial Manager at Sutor Technology Group Ltd. and Accounting Manager-Canada Division at Forterra, Inc. Long Yi received an undergraduate degree from Northeastern University and a graduate degree from Rotterdam University. |
Jian Ming You | Mr. Jian Ming You is Chairman & President at Chs Media Center and Chairman & President at Zhejiang Qiangshi Media Co. Ltd. He is on the Board of Directors at Wuhan DDMC Culture Co., Ltd. and iFresh, Inc. Mr. You was previously employed as Director-Art Department by Hunan Television Broadcasting Industry Center Co. Ltd. and a Professor by Huaihua University. He received his undergraduate degree from Huaihua University. |
Marjorie E. Kaufman | Marjorie E. Kaufman is on the board of Westchester Land Trust and Jewish Big Brothers Big Sisters of Greater Boston and Member of American Bankruptcy Institute, Managing Director at Getzler Henrich & Associates LLC, Member of International Women's Insolvency & Restructuring Confederatio, Co-Chief Restructuring Officer at iFresh, Inc. and Member of The Presidents Council. Ms. Kaufman previously held the position of President & Director at Turnaround Management Association. Ms. Kaufman received an undergraduate degree from the University of Bridgeport. |
Long Deng | Long Deng is a businessperson who founded NYM Holding, Inc. and who has been at the helm of 5 different companies. Presently, Mr. Deng is Executive Chairman, Chief Executive Officer & COO at iFresh, Inc., Director, Chief Executive & Operating Officer at NYM Holding, Inc. and President for New York Mart N. Miami, Inc. (both are subsidiaries of iFresh, Inc.) and President & Chief Executive Officer of Go Fresh 365, Inc. Mr. Deng is also President of United States of America-China Chamber of Commerce. |
Lilly Deng | Founder of Strong America Ltd., Lilly Deng presently is Director, Vice President-Legal & Finance at iFresh, Inc. |
Lilly Deng | Founder of Strong America Ltd., Lilly Deng presently is Director, Vice President-Legal & Finance at iFresh, Inc. |
Lilly Deng | Founder of Strong America Ltd., Lilly Deng presently is Director, Vice President-Legal & Finance at iFresh, Inc. |
Jay Walder | Jay Walder is on the board of iFresh, Inc. He received an undergraduate degree from Stony Brook University. |
Bert Weil | Bert Weil is Co-Chief Restructuring Officer at iFresh, Inc. and Managing Director at Getzler Henrich & Associates LLC. Mr. Weil received an undergraduate degree from Lehigh University and an MBA from The Leonard N Stern School of Business. |
热门推荐
全部评论 3
【一季度中概股涨跌不一 百度累跌超20%】中网载线涨超34%,房多多涨近30%,网易有道涨近14%,瑞幸咖啡涨超6%;一季度,中国城超市累涨267%,51Talk涨近195%,网易有道累涨50%,哔哩哔哩累涨25%;阿里巴巴累跌超8%,百度累跌超20%。
【伴随着美股大盘大跌,热门中概股多数下跌,中国城超市逆市涨超36%】中国城超市逆市涨超36%,嘉楠科技涨超7%,搜房网涨超5%,58同城和青客公寓涨超2%,慧择涨近2%;趣店跌超20%,搜狐跌超17%,蔚来汽车跌超16%,哔哩哔哩、瑞幸咖啡跌超13%,迅雷、虎牙跌超12%,微博跌超11%,百度跌超8%,阿里巴巴、腾讯ADR跌超5%,拼多多跌超4%,京东跌超1%。
在美股大盘暴跌之际,中概股58同城、宝尊电商、斗鱼涨超2%;中国城超市涨超26%。美股电商股亚马逊转涨,涨0.3%,医药股WBA涨3.7%,零售巨头沃尔玛涨2%。