日报更新时间:07-02 06:53
周报更新时间:01-23 11:54
今开价:
最高价:
成交量:
昨收价:
最低价:
最新价:
英文名称:iBio
简介:iBio, Inc.于2008年8月注册成立。该公司是一家生物技术公司,专注于将其专有技术和产品商业化,并为客户和合作者提供产品开发和制造服务
电话:1-302-3550650
交易日期 | 交易人 | 职位 | 类型 | 交易份额 | 价格 |
---|---|---|---|---|---|
2018-07-11 | EASTERN CAPITAL LTD | Beneficial Owner of More than 10% Class | Buy | 2200000 | 0.90 |
2018-06-25 | EASTERN CAPITAL LTD | Beneficial Owner of More than 10% Class | Buy | 1683334 | 0.90 |
2017-11-29 | EASTERN CAPITAL LTD | Beneficial Owner of More than 10% Class | Buy | 12000000 | 0.20 |
机构持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
State Street Global Advisors | 1002 | 0.01% | -- | -- | 2019-07-31 |
TWO SIGMA SECURITIES, LLC | 17223 | 0.09% | 17223 | -- | 2019-03-31 |
BlackRock Inc | 17404 | 0.09% | 465 | 2.75% | 2019-03-31 |
Virtu Financial LLC | 17562 | 0.09% | 6639 | 60.78% | 2019-03-31 |
Vanguard Investments Australia Ltd | 18358 | 0.09% | -- | -- | 2019-07-31 |
Fidelity Management & Research Company | 32629 | 0.17% | -- | -- | 2019-07-31 |
Geode Capital Management, LLC | 34266 | 0.17% | -34266 | -50.00% | 2019-03-31 |
Citadel Advisors Llc | 53241 | 0.27% | 26656 | 100.27% | 2019-03-31 |
Vanguard Group Inc | 127915 | 0.65% | 14953 | 13.24% | 2019-03-31 |
Northern Trust Corp | 14328 | 0.07% | -- | -- | 2019-03-31 |
Northern Trust Investments N A | 14328 | 0.07% | -- | -- | 2019-03-31 |
Northern Trust Investments Inc | 14187 | 0.07% | 10 | 0.07% | 2019-07-31 |
Morgan Stanley Smith Barney LLC | 1450 | 0.01% | -- | -- | 2019-03-31 |
Morgan Stanley - Brokerage Accounts | 1450 | 0.01% | -8 | -0.55% | 2019-03-31 |
Royal Bank of Canada | 2009 | 0.01% | -- | -- | 2019-03-31 |
USAA Asset Management Company | 2101 | 0.01% | -- | -- | 2019-07-31 |
BlackRock Fund Advisors | 5938 | 0.03% | -- | -- | 2019-07-31 |
BlackRock | 7876 | 0.04% | -11 | -0.14% | 2019-07-31 |
UBS Group AG | 8645 | 0.04% | -4612 | -34.79% | 2019-03-31 |
HighTower Advisors, LLC | 10002 | 0.05% | -- | -- | 2019-03-31 |
Mellon Investments Corporation | 1745 | 0.01% | -10351 | -85.57% | 2019-07-31 |
BlackRock Asset Management Canada Ltd | 22874 | 0.12% | 304 | 1.35% | 2019-05-31 |
Panagora Asset Management Inc | 932 | -- | -6919 | -88.13% | 2018-12-31 |
Fifth Third Bancorp | 200 | -- | -- | -- | 2018-12-31 |
Bt Alex Brown Inc | 27 | -- | 27 | -- | 2018-12-31 |
Deutsche Bank AG | 27 | -- | 27 | -- | 2018-12-31 |
Patriot Financial Group Insurance Agency, LLC | 100 | -- | 100 | -- | 2018-09-30 |
SignatureFD, LLC | 15291 | 0.08% | -137619 | -90.00% | 2018-09-30 |
Bank of America Corporation | 2623 | 0.01% | 2623 | -- | 2018-09-30 |
Vanguard | 2960 | 0.02% | 2960 | -- | 2018-11-30 |
UBS Securities LLC | 9048 | 0.05% | -8598 | -48.72% | 2018-06-30 |
BlackRock Institutional Trust Company NA | 12040 | 0.06% | -- | -- | 2018-06-30 |
BNY Mellon Asset Management North America Corporation | 19122 | 0.10% | 13825 | 261.00% | 2018-11-30 |
Bank of New York Mellon Corp | 90478 | 0.49% | 16613 | 22.49% | 2018-03-31 |
BNY Mellon Investment Management | 69463 | 0.37% | -- | -- | 2018-03-31 |
Susquehanna International Group, LLP | 50874 | 0.27% | 50874 | -- | 2018-03-31 |
United Services Automobile Association | 21015 | 0.11% | 21015 | -- | 2018-03-31 |
Susquehanna Financial Group, LLLP | 50874 | 0.27% | 50874 | -- | 2018-03-31 |
State Street Corporation | 12000 | 0.06% | -- | -- | 2018-03-31 |
Mellon Capital Management Corporation | 5941 | 0.04% | -- | -- | 2018-06-30 |
Eastern Capital LTD | 8498512 | 48.72% | -435000 | -4.87% | 2018-07-12 |
Vanguard Group Inc. | 984 | 0.01% | -1 | -0.10% | 2018-06-30 |
Parallel Advisors, LLC | 925 | 0.01% | -- | -- | 2017-12-31 |
Merrill Lynch & Co Inc | 4000 | 0.04% | -- | -- | 2018-03-31 |
United Asset Strategies Inc | 10000 | 0.08% | -- | -- | 2018-03-31 |
State Street Corp | 12000 | 0.08% | -- | -- | 2018-03-31 |
BlackRock Advisors LLC | 21015 | 0.02% | -- | -- | 2018-01-31 |
Aveo Capital Partners, LLC | 72200 | 0.08% | -- | -- | 2017-09-30 |
KCG AMERICAS LLC | 17757 | 0.02% | -75320 | -80.92% | 2017-06-30 |
Arcus Capital Partners LLC | 3107006 | 3.49% | 3107006 | -- | 2016-09-30 |
Jnba Financial Advisors Inc | 152910 | 0.17% | 152910 | -- | 2016-09-30 |
Raymond James & Associates | 50000 | 0.06% | -- | -- | 2016-09-30 |
Ayalon Mutual Funds Ltd. | 17000 | 0.02% | -- | -- | 2016-11-30 |
Carl DeSantis | 5014873 | 10.00% | 3410615 | 0.10% | 1999-11-30 |
E. Gerald Kay | 5945695 | 10.00% | 4043667 | 0.10% | 1999-11-30 |
Eastern Capital Limited | 21960000 | 10.00% | 14934996 | 0.30% | 1999-11-30 |
共同基金持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
BNYM Mellon NSL Mkt Completion Fd Instl | -- | -- | -5948 | -100.00% | 2019-06-30 |
Fidelity | 2960 | 0.02% | -- | -- | 2019-06-30 |
iShares Core S&P Total US Stock Mkt ETF | 5938 | 0.03% | -- | -- | 2019-07-30 |
Vanguard Balanced Index Fund | 7387 | 0.04% | -- | -- | 2019-06-30 |
BlackRock Extended Equity Market | 7876 | 0.04% | -11 | -0.14% | 2019-06-30 |
NT Ext Equity Market Index Fund - L | 13861 | 0.07% | -- | -- | 2019-06-30 |
Vanguard Total Stock Market Index Fund | 18358 | 0.09% | -- | -- | 2019-06-30 |
Vanguard Extended Market Index Fund | 87761 | 0.45% | -- | -- | 2019-06-30 |
Vanguard Instl Total Stock Market Idx Fd | 18910 | 0.10% | -- | -- | 2019-06-30 |
USAA Extended Market Index Fund | 2101 | 0.01% | -- | -- | 2019-06-30 |
State Street U.S. Extended Market Index | 1002 | 0.01% | -- | -- | 2019-06-30 |
BNYM Mellon SL Mkt Completion Fd | -- | -- | -1745 | -100.00% | 2019-06-30 |
iShares Core MSCI AllCntry Wld exCan ETF | 3 | -- | -- | -- | 2019-07-30 |
iShares Core S&P US Total Mkt ETF CADH | 7 | -- | -- | -- | 2019-07-22 |
iShares Core Balanced ETF Portfolio | 9 | -- | -- | -- | 2019-07-30 |
iShares Core Growth ETF Portfolio | 14 | -- | -- | -- | 2019-07-30 |
iShares Core S&P US Total Market ETF | 105 | -- | -- | -- | 2019-07-30 |
NT Ext Equity Mkt Fd - DC - NL | 136 | -- | 10 | 7.94% | 2019-06-30 |
NT Extended Equity Market Idx Fund - NL | 190 | -- | -- | -- | 2019-06-30 |
NT Ext Equity Mkt Idx Fd - DC - NL | 136 | -- | 10 | 7.94% | 2019-06-30 |
The Vanguard Total Stock Market Index | -- | -- | -2960 | -100.00% | 2018-07-31 |
Vanguard US Equity Index Fund | -- | -- | -984 | -100.00% | 2018-12-31 |
BNYM Mellon SL Market Completion Fund | 1745 | 0.01% | -4403 | -71.62% | 2019-03-31 |
BNY Mellon Market Completion Fund | 523 | -- | -1389 | -72.65% | 2018-12-31 |
Master Extended Market Index Series | -- | -- | -21015 | -100.00% | 2018-02-28 |
Vanguard Total Stock Mkt Idx | 62933 | 0.36% | -- | -- | 2018-07-31 |
Vanguard Instl Ttl Stk Mkt Idx InstlPls | 17710 | 0.10% | -- | -- | 2018-07-31 |
BlackRock Extended Equity Market K | 7822 | 0.05% | 213 | 2.80% | 2018-06-30 |
Vanguard Balanced Index Inv | 7191 | 0.04% | -- | -- | 2018-07-31 |
iShares Core S&P Total US Stock Mkt | 4275 | 0.03% | -- | -- | 2018-09-12 |
BNY Mellon EB DL Mkt Completion | 5941 | 0.04% | -- | -- | 2018-06-30 |
Fidelity Spartan | 4036 | 0.02% | -- | -- | 2018-07-31 |
USAA Extended Market Index | 2101 | 0.01% | -- | -- | 2018-07-31 |
Vanguard Extended Market Idx Inv | 87762 | 0.50% | 100 | 0.11% | 2018-07-31 |
SSgA U.S. Total Market Index Fd Class I | 2797 | 0.02% | -183 | -6.14% | 2017-12-31 |
BNY Mellon Market Completion Fund UC1 | 19122 | 0.16% | 13825 | 261.00% | 2018-03-31 |
BlackRock LifePath | 91 | -- | 32 | 54.24% | 2016-03-31 |
Vanguard Instl Total Stock Market Index | 177100 | 0.20% | -- | -- | 2015-10-31 |
Mellon Capital EB DL Mkt Completion Fund | 75373 | 0.10% | -- | -- | 2015-09-30 |
BlackRock Extended Equity Market Fund | 74199 | 0.10% | -149 | -0.20% | 2015-09-30 |
Fidelity Spartan® Total Market Idx Fund | 40361 | -- | -- | -- | 2015-09-30 |
The Vanguard - Total Stk Mkt Idx Trust. CF | 29600 | -- | -- | -- | 2015-09-30 |
Diamond Equity | 17000 | -- | -- | -- | 2015-08-31 |
Vanguard US Equity Index | 9846 | -- | -- | -- | 2015-07-31 |
BlackRock LifePath® Index 2060 Fund | 30 | -- | 30 | -- | 2015-06-30 |
Fidelity Spartan® Extended Mkt Indx Fd | 302306 | 0.40% | -- | -- | 2015-09-30 |
John D. McKey | John D. McKey is on the board of iBio, Inc. and Of Counsel at McCarthy, Summers, Bobko, Wood & Sawyer PA. In the past Mr. McKey held the position of Partner at Gunster, Yoakley & Stewart PA. He received an undergraduate degree from the University of Georgia and a graduate degree from Florida College. |
---|---|
Seymour Flug | Seymour Flug is on the board of iBio, Inc. In his past career Mr. Flug occupied the position of Chairman & Chief Executive Officer of Diners Club International Ltd., Senior Vice President of Hess Oil Co., Inc. and Managing Director at Citibank, NA (New York). Mr. Flug received an undergraduate degree from Baruch College. |
Robert B. Kay | Robert B. Kay founded Kay Collyer & Boose LLP. Presently, Mr. Kay holds the position of Chairman & Principal at Seaway Biltmore, Inc., Executive Chairman & Chief Executive Officer of iBio, Inc. and Chairman of InB:Paxis Pharmaceuticals, Inc. Mr. Kay is also Manager at EVJ LLC and Principal at Seaway Hotels Corp. In the past Robert B. Kay occupied the position of Senior Partner at Kay Collyer & Boose LLP. He received a graduate degree from New York University School of Law and an undergraduate degree from Cornell University College of Arts & Sciences. |
Robert L. Erwin | Robert L. Erwin is a businessperson who founded Marti Nelson Cancer Foundation and who has been at the head of 5 different companies. He holds the position of Chairman for Novici Biotech LLC and President for iBio, Inc. Mr. Erwin is also on the board of Expanesthetics, Inc. and Oryn Therapeutics LLC and President & Director at Marti Nelson Cancer Foundation, Member-Cancer Policy Forum at Institute of Medicine and Member-Research Committee at American Society of Clinical Oncology. In the past Robert L. Erwin held the position of Non-Executive Chairman for Large Scale Biology Corp., Managing Director at Bio-Strategic Directors LLC and Chairman for Icon Genetics GmbH. Mr. Erwin received an undergraduate degree and a graduate degree from Louisiana State University. |
Glenn J. Chang | Presently, Glenn J. Chang occupies the position of Chief Financial Officer at Singer Vehicle Design and Chief Financial Officer at State Bank of Missouri (Concordia). Mr. Chang is also on the board of iBio, Inc. In his past career Mr. Chang held the position of Chief Financial Officer at Alma Bank (New York), Chief Financial Officer & Executive Vice President of First American International Bank (New York) and Vice President for Citibank, NA (New York). |
James Thomas Hill | Currently, James Thomas Hill holds the position of President at JT Hill Group, Inc. Mr. Hill is also on the board of iBio, Inc. |
Philip K. Russell | Dr. Philip K. Russell, MD, is an Independent Director at iBio, Inc. and a Director-Emeritus at International AIDS Vaccine Initiative, Inc. He is on the Board of Directors at iBio, Inc. and Walter Reed Army Institute of Research. Dr. Russell was previously employed as a Major General by The United States Army Medical Service Corps, a Commander by US Army Medical Research Committee, a Trustee by Albert B. Sabin Vaccine Institute, Inc., and a Professor by Johns Hopkins Bloomberg School of Public Health. He also served on the board at Aeras Global TB Vaccine Foundation, International Vaccine Institute and PaxVax, Inc. |
Philip K. Russell | Dr. Philip K. Russell, MD, is an Independent Director at iBio, Inc. and a Director-Emeritus at International AIDS Vaccine Initiative, Inc. He is on the Board of Directors at iBio, Inc. and Walter Reed Army Institute of Research. Dr. Russell was previously employed as a Major General by The United States Army Medical Service Corps, a Commander by US Army Medical Research Committee, a Trustee by Albert B. Sabin Vaccine Institute, Inc., and a Professor by Johns Hopkins Bloomberg School of Public Health. He also served on the board at Aeras Global TB Vaccine Foundation, International Vaccine Institute and PaxVax, Inc. |
Douglas C. Hicks | Douglas C. Hicks is Senior VP-Business Development & Strategy at iBio, Inc. He received an MBA from The Pennsylvania State University. |
Terence E. Ryan | Terence E. Ryan is Chief Scientific Officer at iBio, Inc. In his past career Dr. Ryan held the position of Associate Director-Cell Technologies at Regeneron Pharmaceuticals, Inc., Assistant Vice President at Pfizer Inc., Director-Cell Biology at Celera Group and Director-Integrative Biology at GlaxoSmithKline LLC. Dr. Ryan received an undergraduate degree from Princeton University and a doctorate and a graduate degree from Rutgers State University of New Jersey. |
James P. Mullaney | Presently, James P. Mullaney occupies the position of CFO & Principal Accounting Officer of iBio, Inc. In his past career Mr. Mullaney occupied the position of Corporate Controller at Citihub Consulting. |
James Abbey | James Abbey is Vice President-Strategic Business Development at iBio, Inc. He received a doctorate from Swansea University, an MBA from The University of Wales and an undergraduate degree from the University of North Texas. |
Thomas F. Isett | Currently, Thomas F. Isett occupies the position of Chief Executive Officer for Transposagen Biopharmaceuticals, Inc. He is also on the board of iBio, Inc. |
热门推荐
全部评论 7
【疫苗股普遍下跌,血浆类股涨跌各异】疫苗股里,Alpha Pro Tech收跌将近5.5%,Vaxart跌约3.8%,诺瓦瓦克斯跌超2.5%,辉瑞制药跌约1.6%,阿斯利康跌超1.4%,Moderna跌超1.2%,Inovio Pharmaceuticals则涨超3.9%,辉瑞合作伙伴BioNTech也涨超6.0%。血浆类股里,Thermogenesis Holdings收跌逾10.6%,iBio跌超3.8%,T2 Biosystems跌超3%,Liminal BioSciences则涨约1.9%,Cerus也涨超1.7%。
美股抗疫概念股逆市走高。Co-Diagnostics涨超12%,Vaxart涨5.3%,iBio涨4.3%,雷克兰医疗工业涨超3%。
美股抗疫概念股盘前走强,iBio涨超19%,Vaxart涨超13%,Inovio涨超9%,诺瓦瓦克斯医药涨近5%。
美股抗疫概念股盘前走强,iBio涨超19%,Vaxart涨超13%,Inovio涨超9%,诺瓦瓦克斯医药涨近5%。
【疫苗股和血浆类股均普遍下跌】疫苗股Alpha Pro Tech跌超10%,诺瓦瓦克斯跌超9%,Inovio跌约6.0%,Moderna跌约2.3%,辉瑞制药跌约0.7%、其德国合作伙伴BioNTech也跌4.8%,阿斯利康则涨0.4%。血浆股iBio跌约10.6%,Thermogenesis跌约9.0%,Sonnet Biotherapeutics和Cancer Genetics均跌超6.5%,Liminal BioSciences和Cerus至少跌超5.6%。
【疫苗股和血浆类股均普遍下跌】疫苗股Alpha Pro Tech跌超10%,诺瓦瓦克斯跌超9%,Inovio跌约6.0%,Moderna跌约2.3%,辉瑞制药跌约0.7%、其德国合作伙伴BioNTech也跌4.8%,阿斯利康则涨0.4%。血浆股iBio跌约10.6%,Thermogenesis跌约9.0%,Sonnet Biotherapeutics和Cancer Genetics均跌超6.5%,Liminal BioSciences和Cerus至少跌超5.6%。
美股多只生物制药概念个股大涨,Cancer Genetics(CGIX.O)涨近150%,iBio(IBIO.O)涨45%,Sonnet BioTherapeutics(SONN.O)涨近50%,ADMA生物(ADMA.O)涨17.3%。日前美国药监局向血浆疗法授予使用紧急授权(EUA),治疗医院收治的新冠肺炎病人。