日报更新时间:06-24 15:34
周报更新时间:06-25 22:35
今开价:54.31
最高价:54.31
成交量:293318.0
昨收价:53.64
最低价:53.09
最新价:53.54
英文名称:Envestnet
行业:科技
简介:Envestnet, Inc.是一家领先的针对财务顾问和机构的统一财富管理软件公司
电话:1-312-8272800
Envestnet是一家为财务顾问公司和机构提供集成的投资组合、实践管理和报告解决方案的领先供应商,其开放式架构平台,涵盖范围广泛的机构质量的研究,投资产品和咨询资源,Envestnet Advisor Suite™能够帮助客户解决复杂性问题,从而带来和推动您的成功。简单点说,Envestnet, Inc.是一家提供金融资讯的公司,提供投资资讯服务。Envestnet(ENV)历史沿革: 1999年,Envestnet创立; 2000年,确定芝加哥总部,并在纽约设立办公室,雇员达到50人; 2001年,与两家大型券商合作,为全球5000个金融专家提供服务、支持以及技术,同年,收购账户管理行业的佼佼者——Portfolio Management Consultants (PMC); 2003年,与两家大型银行签署合作协议,雇员达到130人; 2004年,Envestnet收购了两家金融软件公司:Oberon Financial Technology 和 NetAssetManagement; 2005年,合作公司达到290家; 2006年,Envestnet首创Unified Managed Account (UMA); 2007年,成立PMC Funds,同年,平台资金达到820亿美金,有59万个账户,与550家公司建立合作关系; 2008年,Envestnet发布第一款Socially Responsible Investing (SRI)平台——The Sustainability Platform™,同年,合作企业达到760家; 2009年,Envestnet|PMC发布税务解决方案——PMC Tax Management Services,同年,平台资金达到890亿美金,有68.5万个账户,与900多家公司建立合作关系,雇员达到400人; 2010年,Envestnet发布资产评估及分析系统——Unified Managed Household (UMH),同年7月29日,公司IPO登陆纽交所,股票代码:ENV; 2011年,Envestnet 发布高级报告服务 Vantage Reporting Solutions,同年,与ByAllAccounts Inc.和DST Systems, Inc.达成合作协议,12月 ,Envestnet 收购FundQuest Inc.; 2012年,Envestnet收购Prima Capital Holdings, Inc.,雇员达到650人; 2013年,Envestnet发布新一代平台——ENV 2; 2014年,Envestnet收购Unified Managed Accounts (UMA)的领先开发商——Placemark Holdings, Inc.,截止当年10月31日,平台资金达到6830亿美金,有280万个账户,雇员达到1200人; 2015年,8月10日,Envestnet以6.6亿美金收购数字化金融服务领先的技术和应用平台——Yodlee Inc.(原NASDAQ:YDLE,退市); 2017年11月,该公司推出了重新设计的Tamarac平台。
交易日期 | 交易人 | 职位 | 类型 | 交易份额 | 价格 |
---|---|---|---|---|---|
2019-07-22 | Bergman (Judson) | Chief Executive Officer | Sell | 15000 | 71.43 |
2019-07-22 | Bergman (Judson) | Chief Executive Officer | Buy | 20000 | 9.00 |
2019-07-15 | Bergman (Judson) | Chief Executive Officer | Buy | 20000 | 9.00 |
2019-07-15 | Bergman (Judson) | Chief Executive Officer | Sell | 7500 | 72.10 |
2019-07-15 | Bergman (Judson) | Chief Executive Officer | Sell | 7500 | 72.81 |
2019-07-09 | Bergman (Judson) | Chief Executive Officer | Sell | 7500 | 70.16 |
2019-07-09 | Bergman (Judson) | Chief Executive Officer | Buy | 10000 | 9.00 |
2019-07-08 | Bergman (Judson) | Chief Executive Officer | Buy | 10000 | 9.00 |
2019-07-08 | Bergman (Judson) | Chief Executive Officer | Sell | 7500 | 69.46 |
2019-07-04 | Mayer (Joshua D) | Chief Operating Officer | Sell | 500 | 69.86 |
2019-07-02 | Bergman (Judson) | Chief Executive Officer | Sell | 7500 | 70.00 |
2019-07-02 | Bergman (Judson) | Chief Executive Officer | Buy | 10000 | 9.00 |
2019-07-01 | Bergman (Judson) | Chief Executive Officer | Buy | 10000 | 9.00 |
2019-07-01 | Bergman (Judson) | Chief Executive Officer | Sell | 7500 | 68.50 |
2019-06-30 | Mayer (Joshua D) | Chief Operating Officer | Sell | 154 | 68.37 |
2019-06-30 | O'Brien (Shelly) | Officer | Sell | 123 | 68.37 |
2019-06-30 | Majoros (Matthew) | Officer | Sell | 78 | 68.37 |
2019-06-30 | Grinis (Scott D) | Chief Technology Officer | Sell | 238 | 68.37 |
2019-06-30 | DePina (Stuart) | Officer | Sell | 370 | 68.37 |
2019-06-30 | Darrigo Peter H | Chief Financial Officer | Sell | 427 | 68.37 |
2019-06-30 | Bergman (Judson) | Chief Executive Officer | Sell | 1276 | 68.37 |
2019-06-30 | Arora (Anil) | Director | Sell | 4989 | 68.32 |
2019-06-30 | Arora (Anil) | Director | Sell | 827 | 68.37 |
2019-06-30 | Arora (Anil) | Director | Sell | 376 | 69.13 |
2019-06-30 | Thomas (Brandon) | Chief Investment Officer | Sell | 179 | 68.37 |
机构持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
J.P. Morgan Investment Management, Inc. | 877952 | 1.69% | 25034 | 2.94% | 2019-07-31 |
BlackRock Fund Advisors | 1680920 | 3.24% | 10609 | 0.64% | 2019-07-31 |
Wasatch Advisors Inc. | 2309363 | 4.45% | 13688 | 0.60% | 2019-03-31 |
Wells Fargo Funds Management LLC | 2419898 | 4.67% | -15334 | -0.63% | 2019-07-31 |
Janus Capital Management LLC | 2516239 | 4.85% | -- | -- | 2019-07-31 |
Wells Fargo & Co | 3245303 | 6.26% | -83550 | -2.51% | 2019-03-31 |
HHG PLC | 3466068 | 6.68% | -68042 | -1.93% | 2019-03-31 |
BlackRock Inc | 3332825 | 6.43% | -19421 | -0.58% | 2019-03-31 |
Vanguard Group Inc | 4107032 | 7.92% | 81748 | 2.03% | 2019-03-31 |
Vanguard Investments Australia Ltd | 1338140 | 2.58% | 132851 | 11.02% | 2019-07-31 |
Van Berkom and Associates Inc | 1284040 | 2.48% | -67202 | -4.97% | 2019-03-31 |
DF Dent & Co Inc | 1182696 | 2.28% | 113372 | 10.60% | 2019-03-31 |
Legg Mason Partners Fund Advisor, LLC | 880675 | 1.70% | -5000 | -0.56% | 2019-07-31 |
Northern Trust Investments Inc | 898945 | 1.73% | 12353 | 1.39% | 2019-07-31 |
Stephens Inv Mgmt Group LLC | 911701 | 1.76% | -1111 | -0.12% | 2019-03-31 |
ClearBridge Advisors, LLC | 912274 | 1.76% | 3142 | 0.35% | 2019-03-31 |
State Street Corporation | 964420 | 1.86% | 15018 | 1.58% | 2019-03-31 |
Fidelity Management and Research Company | 1120400 | 2.16% | -117 | -0.01% | 2019-03-31 |
FMR Inc | 1120600 | 2.16% | -117 | -0.01% | 2019-03-31 |
T. Rowe Price Associates, Inc. | 1123450 | 2.17% | -6279 | -0.56% | 2019-03-31 |
Geode Capital Management, LLC | 953856 | 1.84% | 513117 | 116.42% | 2018-12-31 |
BlackRock Asset Management Canada Ltd | 1035006 | 2.00% | -1 | -- | 2019-05-31 |
JPMorgan Chase & Co | 1262297 | 2.62% | 177169 | 16.33% | 2018-09-30 |
BlackRock Institutional Trust Company NA | 1289420 | 2.82% | 113036 | 9.61% | 2018-06-30 |
Wells Capital Management Inc. | 3288405 | 7.19% | -199861 | -5.73% | 2018-09-30 |
State Street Corp | 870750 | 1.92% | 27733 | 3.29% | 2018-06-30 |
J.P. Morgan Investment Management Inc | 831168 | 1.83% | 209637 | 33.73% | 2018-06-30 |
Royal Bank Of Canada | 807127 | 1.78% | 78448 | 10.77% | 2018-06-30 |
Northern Trust Investments N A | 636217 | 1.40% | 28163 | 4.63% | 2018-06-30 |
Advent International Corp | 691901 | 1.52% | 245386 | 54.96% | 2018-06-30 |
Franklin Advisers Inc | 620154 | 1.37% | -1111 | -0.18% | 2018-06-30 |
Westfield Capital Management Company, LP | 614700 | 1.35% | 614700 | -- | 2018-06-30 |
Waddell & Reed Investment Management Co | 542830 | 1.20% | 27080 | 5.25% | 2018-06-30 |
Pnc Bank, National Association | 540162 | 1.20% | 125342 | 30.22% | 2018-03-31 |
OppenheimerFunds Inc | 572530 | 1.27% | -36592 | -6.01% | 2018-03-31 |
Atlanta Capital Management Company,LLC | 518294 | 1.15% | -18828 | -3.51% | 2018-03-31 |
Victory Capital Management Inc. | 597290 | 1.34% | 597290 | -- | 2017-12-31 |
TimesSquare Capital Management, LLC | 864525 | 1.93% | -100040 | -10.37% | 2017-12-31 |
Brown Investment Advisory Incorporated | 885250 | 2.00% | 41176 | 4.88% | 2017-09-30 |
Wells Fargo Bank NA | 3370368 | 7.54% | -514867 | -13.25% | 2017-12-31 |
Wellington Management Company LLP | 5557101 | 12.95% | 970504 | 21.16% | 2016-09-30 |
Champlain Investment Partners, LLC | 954315 | 2.22% | -4735 | -0.49% | 2016-09-30 |
BlackRockInc. | 1875383 | 3.00% | 105865370 | -- | 1999-11-30 |
The Vanguard Group | 1953526 | 3.00% | 110276543 | 0.10% | 1999-11-30 |
Wellington Management GroupLLP (fka Wellington Management Company,LLP) | 2621379 | 3.00% | 147976845 | 0.10% | 1999-11-30 |
Wells Fargo& Company | 4418680 | 3.00% | 249434486 | 0.10% | 1999-11-30 |
共同基金持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Wells Fargo Discovery Fund | 403025 | 0.78% | -11600 | -2.80% | 2019-06-30 |
Vanguard Small Cap Growth Index Fund | 715685 | 1.38% | 72571 | 11.28% | 2019-06-30 |
JPMorgan Small Cap Growth Fund | 741612 | 1.43% | 20350 | 2.82% | 2019-06-30 |
ClearBridge Small Cap Growth Fund | 798933 | 1.54% | -- | -- | 2019-06-30 |
iShares Russell 2000 ETF | 1046084 | 2.02% | 8143 | 0.78% | 2019-07-30 |
Vanguard Small Cap Index | 1251737 | 2.41% | 117762 | 10.38% | 2019-06-30 |
Vanguard Total Stock Market Index Fund | 1328281 | 2.56% | 132908 | 11.12% | 2019-06-30 |
Wells Fargo Growth Fund | 1336670 | 2.58% | -- | -- | 2019-06-30 |
Janus Henderson Triton Fund | 1932465 | 3.73% | -- | -- | 2019-06-30 |
Vanguard Extended Market Index Fund | 667538 | 1.29% | -2858 | -0.43% | 2019-06-30 |
Wasatch Core Growth Fund | 651048 | 1.26% | -- | -- | 2019-06-30 |
T. Rowe Price QM US Small-Cap Gr Eq Fd | 635100 | 1.22% | -- | -- | 2019-06-30 |
Franklin Small Cap Growth Fund | 405722 | 0.78% | -- | -- | 2019-06-30 |
iShares Russell 2000 Growth ETF | 438907 | 0.85% | 5852 | 1.35% | 2019-07-30 |
Ivy Small Cap Growth Fund | 463800 | 0.89% | -- | -- | 2019-06-30 |
Vanguard Explorer Fund | 468792 | 0.90% | -- | -- | 2019-03-31 |
Wasatch Small Cap Growth Fund | 526090 | 1.01% | -- | -- | 2019-06-30 |
Champlain Small Company Fund, LLC | 573105 | 1.10% | -1950 | -0.34% | 2019-06-30 |
Janus Henderson Venture Fund | 583774 | 1.13% | -- | -- | 2019-06-30 |
Waddell & Reed - Small Cap Grow Sel-UBS | 630881 | 1.22% | 630881 | -- | 2019-03-31 |
Invesco KBW NASDAQ Fintech ETF | 949825 | 1.83% | 933693 | 5787.83% | 2019-05-31 |
iShares US Small Cap ETF (CAD-Hedged) | 907480 | 1.75% | -1521 | -0.17% | 2019-05-30 |
Vanguard Small Cap Index Fund | 1133752 | 2.19% | 6568 | 0.58% | 2019-04-30 |
Victory RS Small Cap Growth Fund | 400676 | 0.83% | 8130 | 2.07% | 2018-12-31 |
Nationwide Geneva Small Cap Growth Fund | 322880 | 0.67% | -- | -- | 2019-02-28 |
AZ InvestEd Ivy Small Cap Growth Fund | 463800 | 0.96% | 65900 | 16.56% | 2018-12-31 |
Loomis Sayles Small Cap Growth Fund | 309870 | 0.64% | -2300 | -0.74% | 2019-01-31 |
Vanguard Small Cap Growth Index Inv | 616400 | 1.36% | 7791 | 1.28% | 2018-07-31 |
Loomis Sayles Small Cap Growth Instl | 282815 | 0.62% | 3940 | 1.41% | 2018-07-31 |
Wells Fargo Emerging Growth Admin | 293014 | 0.65% | 826 | 0.28% | 2018-07-31 |
Nationwide Geneva Small Cap Growth A | 312805 | 0.69% | 48 | 0.02% | 2018-07-31 |
AZ InvestEd Ivy Small Cap Growth E | 392400 | 0.86% | 31600 | 8.76% | 2018-06-30 |
Vanguard Explorer Inv | 468792 | 1.03% | -31857 | -6.36% | 2018-06-30 |
Janus Triton D | 1932465 | 4.26% | -- | -- | 2018-06-30 |
Wells Fargo Growth A | 1543570 | 3.40% | -24100 | -1.54% | 2018-07-31 |
Vanguard Total Stock Mkt Idx | 1089557 | 2.40% | 1288 | 0.12% | 2018-07-31 |
ClearBridge Small Cap Growth A | 783403 | 1.73% | 8500 | 1.10% | 2018-07-31 |
JPMorgan Small Cap Growth A | 684012 | 1.51% | 50489 | 7.97% | 2018-07-31 |
Wasatch Core Growth | 713140 | 1.57% | 362205 | 103.21% | 2018-06-30 |
Wasatch Small Cap Growth Investor | 657735 | 1.45% | 148554 | 29.18% | 2018-06-30 |
Vanguard Extended Market Idx Inv | 599970 | 1.32% | 10709 | 1.82% | 2018-07-31 |
Janus Venture D | 626694 | 1.38% | -21330 | -3.29% | 2018-06-30 |
Franklin Small Cap Growth A | 558522 | 1.23% | -- | -- | 2018-07-31 |
T. Rowe Price QM US Small-Cap Growth Eq | 549500 | 1.21% | 44600 | 8.83% | 2018-06-30 |
Wells Fargo Discovery Admin | 511725 | 1.13% | -- | -- | 2018-07-31 |
iShares Russell 2000 Growth | 427727 | 0.94% | -412 | -0.10% | 2018-09-12 |
Voya SmallCap Opportunities A | 281632 | 0.62% | 63897 | 29.35% | 2018-06-30 |
RS Small Cap Growth A | 277956 | 0.61% | 19460 | 7.53% | 2018-06-30 |
Meridian Small Cap Growth Investor | 263968 | 0.58% | -- | -- | 2018-03-31 |
Oak Ridge Small Cap Growth A | 270000 | 0.61% | -125000 | -31.65% | 2017-11-30 |
T. Rowe Price New Horizons | 576200 | 1.34% | -55 | -0.01% | 2016-09-30 |
Champlain Small Company Fund | 594900 | 1.38% | -312500 | -34.44% | 2016-12-31 |
AMG TimesSquare Small Cap Growth Instl | 470032 | 1.09% | 40000 | 9.30% | 2016-12-31 |
Pru Ret Small Cap Growth/TimesSquare SP | 425000 | 0.99% | 60000 | 16.44% | 2016-12-31 |
Janus Triton Fund | 1412068 | 3.90% | 489647 | 53.10% | 2015-09-30 |
T. Rowe Price New Horizons Fund | 872600 | 2.40% | -646400 | -42.50% | 2015-09-30 |
Buffalo Small Cap Fund | 707900 | 2.00% | -- | -- | 2015-06-30 |
Wells Fargo Advantage Emerging Gr Fund | 672825 | 1.90% | -655 | -0.10% | 2015-09-30 |
Janus Venture Fund | 652346 | 1.80% | 223428 | 52.10% | 2015-09-30 |
iShares Russell 2000 (AU) | 558925 | 1.70% | -351 | -0.10% | 2015-11-18 |
Ranger Small Cap Tr | 494110 | 1.40% | -267773 | -35.10% | 2015-09-30 |
Wells Fargo (Lux) WF-US All Cap Gr | 460417 | 1.30% | -- | -- | 2015-09-30 |
Wells Fargo Advantage Growth Fund | 3276731 | 9.10% | -- | -- | 2015-09-30 |
Ross Karl Chapin | Ross Karl Chapin founded Orca Bay Partners and Capstan Partners. He is on the board of Joshua Green Corp. and Envestnet, Inc. In the past Mr. Chapin held the position of Chairman for 1838 Investment Advisors LP, Chairman at Paine Webber, Managing Director at Orca Bay Partners, Founding Partner of Wells Fargo Investments LLC, Director-Business Development at Parametric Portfolio Associates LLC and Founding Partner of Ragen MacKenzie Group, Inc. Ross Karl Chapin received an MBA from Columbia University and an undergraduate degree from Denison University. |
---|---|
Peter H. D'Arrigo | Peter H. D'Arrigo is Chief Financial Officer at Envestnet, Inc. In his past career he occupied the position of Vice President at Nuveen Preferred & Income Securities Fund, Vice President of Nuveen Credit Strategies Fund, Vice President of Nuveen Connecticut Municipal Income Opportunity Fund, Vice President for Nuveen Municipal High Income Opportunity Fund 2 and Treasurer & Managing Director at Nuveen Investments, Inc. Mr. D'Arrigo received an undergraduate degree from Yale University and an MBA from Kellogg School of Management. |
James Lawrence Fox | James Lawrence Fox is a businessperson who has been the head of 6 different companies. He is on the board of KGB, Inc. and Envestnet, Inc. In the past he held the position of President & Chief Executive Officer at First Data Corp. President & Chief Executive Officer at govONE Solutions LP and President, Chief Executive Officer & Director at Shareholder Services Group (both are subsidiaries of First Data Corp.), President at Corporate Management Solutions, Inc., Chairman of Pegasus Solutions Cos., Chief Executive Officer of FundQuest, Inc., Chief Financial Officer & Executive Vice President of The BISYS Group, Inc. and Chief Financial Officer & VP-Corporate Development at Gomez, Inc. Mr. Fox received an undergraduate degree from The State University of New York and an MBA from Suffolk University. |
Charles M. Roame | Dr. Zachary Karabell is Head-Global Strategy at Envestnet, Inc., President & Chief Compliance Officer at River Twice Capital Advisors LLC and Head of Global Strategies at Envestnet Asset Management, Inc. He helps shape and communicate Envestnet�0�9€�6�4s investment perspective and deep research capabilities to clients and the media alike, and frequently advises the PMC Investment Committee. He also consults with the senior management of Envestnet on corporate strategy, branding, and market position, and serves as portfolio manager of the Ascent Portfolios for PMC. Previously, Dr. Karabell was Executive Vice President, Chief Economist, and Head of Marketing at Fred Alger Management, a New York-based investment firm. He was also President of Fred Alger & Company, a broker-dealer; Portfolio Manager of the China-U.S. Growth Fund (CHUSX); and Executive Vice President of Alger�0�9€�6�4s Spectra Funds, a no-load family of mutual funds that managed the Spectra Green Fund. At Alger, he oversaw the creation, launch, and marketing of several funds, led corporate strategy for strategic acquisitions, and represented the firm at public forums and in the media.^ Dr. Karabell received his undergraduate degree from Columbia University, a graduate degree from the University of Oxford and a doctorate degree from Harvard University. |
Gayle A. Crowell | Ms. Gayle A. Crowell is an Independent Director at Envestnet, Inc. She is on the Board of Directors at Hercules Capital, Inc., Envestnet, Inc., Coyote Logistics LLC, Dude Solutions, Inc., Service Repair Solutions, Inc. and Desert Research Institute Foundation. Ms. Crowell was previously employed as a Co-Founder by ConservingNow.com, a Lead Independent Director by Yodlee, Inc., and a President by Epiphany, Inc. She also served on the board at MercuryGate International, Inc., Scientific Learning Corp., Indus International, Inc. and TradeCard, Inc. She received her undergraduate degree from The University of Nevada, Reno. |
Ross Karl Chapin | Ross Karl Chapin founded Orca Bay Partners and Capstan Partners. He is on the board of Joshua Green Corp. and Envestnet, Inc. In the past Mr. Chapin held the position of Chairman for 1838 Investment Advisors LP, Chairman at Paine Webber, Managing Director at Orca Bay Partners, Founding Partner of Wells Fargo Investments LLC, Director-Business Development at Parametric Portfolio Associates LLC and Founding Partner of Ragen MacKenzie Group, Inc. Ross Karl Chapin received an MBA from Columbia University and an undergraduate degree from Denison University. |
Gregory A. Smith | Gregory A. Smith holds the position of President of TCH MI Holding Co., Inc. He is also on the board of 6 other companies. In his past career Mr. Smith occupied the position of President for M&I LLC, Chief Financial Officer of Marshall & Ilsley Bank, Chief Financial Officer for Southwest Bank of St Louis (Missouri), Chief Financial Officer of M&I Bank, FSB, Chief Financial Officer of M&I Bank of Mayville, Chief Financial Officer & Senior Vice President at Marshall & Ilsley Corp., Managing Director-Investment Banking at UBS Investment Bank (US) and Managing Director-Investment Banking at Credit Suisse First Boston Corp. Mr. Smith received an undergraduate degree from Princeton University and an MBA from The University of Chicago Booth School of Business. |
Charles M. Roame | Dr. Zachary Karabell is Head-Global Strategy at Envestnet, Inc., President & Chief Compliance Officer at River Twice Capital Advisors LLC and Head of Global Strategies at Envestnet Asset Management, Inc. He helps shape and communicate Envestnet�0�9€�6�4s investment perspective and deep research capabilities to clients and the media alike, and frequently advises the PMC Investment Committee. He also consults with the senior management of Envestnet on corporate strategy, branding, and market position, and serves as portfolio manager of the Ascent Portfolios for PMC. Previously, Dr. Karabell was Executive Vice President, Chief Economist, and Head of Marketing at Fred Alger Management, a New York-based investment firm. He was also President of Fred Alger & Company, a broker-dealer; Portfolio Manager of the China-U.S. Growth Fund (CHUSX); and Executive Vice President of Alger�0�9€�6�4s Spectra Funds, a no-load family of mutual funds that managed the Spectra Green Fund. At Alger, he oversaw the creation, launch, and marketing of several funds, led corporate strategy for strategic acquisitions, and represented the firm at public forums and in the media.^ Dr. Karabell received his undergraduate degree from Columbia University, a graduate degree from the University of Oxford and a doctorate degree from Harvard University. |
Debra DeVoe | Presently, Debra DeVoe is Chief Compliance Officer & Senior Vice President at Envestnet, Inc. In the past she occupied the position of Chief Compliance Officer & Senior Vice President at SunGard and Chief Compliance Officer & Senior Vice President at FIS Data Systems, Inc. She received an undergraduate degree from the University of Wisconsin. |
Anil Arora | Anil Arora is on the board of Conagra Brands, Inc. and Envestnet, Inc. In the past he was Vice President & General Manager at Progresso, Marketing Executive at Mondelez International, Inc., Chief Executive Officer & Director at Yodlee, Inc., Principal at Institutional Investor, Director-Refrigerated Products Division at Kraft Foods Group, Inc., Advisor at Nollenberger Capital Partners, Inc., Vice president-Strategy & Marketing at The Pillsbury Co. LLC and Chief Marketing Officer for Gateway, Inc. Mr. Arora received an undergraduate degree from Rockford College and an MBA from Stephen M. Ross School of Business. |
Judson T. Bergman | Mr. Judson T. Bergman is a Chief Executive Officer & Director at FDx Advisors, Inc., a Chairman & Chief Executive Officer at Envestnet Asset Management, Inc. and at Envestnet, Inc. and a Chief Executive Officer at Pecan Merger Sub, Inc. He founded Envestnet in 1999 and has served as Chief Executive since, focusing on guiding the company's strategy and overseeing its organizational and business development. Prior to Envestnet, Mr. Bergman was the Managing Director for Mutual Funds at Nuveen Investments, where he was responsible for the profitable growth of the firm's mutual fund business and also served on the Firm's Investment Management Committee. Earlier, he directed Nuveen's product and corporate development activity where he helped build the firm's closed-end fund business, led the development and growth of the company's separately managed accounts business. Mr. Bergman received his BA in English from Wheaton College and his MBA from Columbia University, with a concentration in Finance and Accounting. |
Brandon Rockwell Thomas | Mr. Brandon R. Thomas is a Chief Investment Officer at FDx Advisors, Inc. and at Envestnet, Inc. and a Co-Founder & Chief Investment Officer at Envestnet Asset Management, Inc. At Envestnet, Mr. Thomas is responsible for all aspects of PMC's investment management and research capabilities. Primary among those responsibilities include the development of PMC's investment policy, implementation of the firm's investment management and research offerings, and the development of new investment products, including alternative investment strategies. He is a member of the PMC Management Committee. Prior to joining Envestnet in 1999, Mr. Thomas was Director of Equity Funds for The John Nuveen Company. For five years, he was responsible for managing the firm's equity fund activities and served on the firm's New Products Committee. Prior to that, he was a Portfolio Manager with a Chicago-based money manager, and started his career as a Securities Analyst with a Wall Street investment management firm. Mr. Thomas received an A.B. in Economics from Brown University, an M.B.A. in Finance and Accounting from the University of Chicago and a J.D. from DePaul University. He holds the FINRA Series 7, 24 and 63 securities registrations and the Series 65 investment advisor registration. |
Chris Curtis | Presently, Chris Curtis holds the position of Head-Investor Relations & CFO-Division at Envestnet, Inc. In his past career he held the position of Chief Financial Officer for R.R. Donnelley & Sons Co., Treasurer & Senior Vice President at Envestnet, Inc., Vice President-Corporate Affairs at Rewards Network, Inc., Vice President at Ashton Partners LLC, Executive Vice President-Finance & Accounting at HighTower Advisors LLC and Auditor of Ernst & Young LLP. Mr. Curtis received an MBA from The University of Chicago and an undergraduate degree from the University of Michigan. |
Luis A. Aguilar | Luis A. Aguilar is on the board of MiMedx Group, Inc., Envestnet, Inc. and Donnelley Financial Solutions, Inc. and Partner at Falcon Cyber Investments LLC. In the past he held the position of President for Hispanic National Bar Foundation, Partner at Kilpatrick Townsend & Stockton LLP, Partner at Alston & Bird LLP, Secretary, General Counsel & Head-Compliance at Invesco Ltd., Commissioner at US Securities & Exchange Commission, Partner at McKenna Long & Aldridge LLP and Partner at Powell Goldstein Frazer & Murphy. Luis A. Aguilar received a graduate degree and an undergraduate degree from the University of Georgia School of Law and a graduate degree from Emory University. |
Scott Grinis | Scott Grinis founded Aion and Oberon Financial Technology, Inc. Presently, he occupies the position of Chief Technology Officer of Envestnet, Inc. In the past Mr. Grinis occupied the position of Chief Architect Officer & Head-Engineering at PLATINUM Technology International, Inc. He received an undergraduate degree and a graduate degree from Stanford University. |
James Winfield Lumberg | Mr. James W. Lumberg is a Co-Founder & Executive Vice President at Envestnet Asset Management, Inc. and an Executive Vice President at Envestnet, Inc. He is responsible for developing new markets to deploy the Envestnet platform and wealth advisory services. Prior to joining Envestnet, Mr. Lumberg was Vice President and Director, Fixed Income Funds for the John Nuveen Company since 1990, where he worked extensively with financial advisors in developing and implementing service and support programs that responded to the evolving demands of financial intermediaries. Prior to this position, he was a portfolio manager responsible for the day-to-day management of five fixed income mutual funds with assets totaling over $1.5 billion. In 1987, Mr. Lumberg earned his undergraduate degree in business administration from Southern Methodist University and in 1989 earned an M.A. in Government Studies from Harvard University. |
Shelly O'Brien | Shelly O'Brien occupies the position of Secretary, Chief Legal Officer & General Counsel at Envestnet, Inc. She previously occupied the position of General Counsel, Director-Legal & Compliance at ING Securities, Futures & Options, Inc. She received a graduate degree from John Marshall Law School (Georgia), an undergraduate degree from Northwestern University and a graduate degree from Hamline University School of Law. |
Babu Sivadasan | Babu Sivadasan is Group President-Retirement Solutions at Envestnet, Inc. In his past career he occupied the position of Chief Technology Officer at Stamps.com, Inc., Principal at HP, Inc. and Chief Technology Officer at NetAssetManagement, Inc. Babu Sivadasan received an undergraduate degree from the University of Kerala. |
Viggy Mokkarala | Founder of Oberon Financial Technology, Inc., Viggy Mokkarala is Executive Vice President-Strategic Development at Envestnet, Inc. In his past career Mr. Mokkarala was Principal at HP, Inc., Principal at Applied Materials, Inc. and Principal at Silicon Graphics, Inc. He received an undergraduate degree and a graduate degree from the University of Wisconsin and an undergraduate degree from Birla Institute of Technology & Science. |
Charles M. Roame | Founder of Tiburon Strategic Advisors LLC, Charles M. Roame is on the board of SA Funds - Investment Trust, Envestnet, Inc., OneK Financial, Inc. and Edelman Financial Engines LLC and Managing Partner at Tiburon Partners LP and Managing Partner at Tiburon Strategic Advisors LLC. In the past Charles M. Roame occupied the position of Business Strategist at Charles Schwab & Co., Inc. Mr. Roame received an MBA from the University of Michigan and an undergraduate degree from Michigan State University. |
Gregory A. Smith | Gregory A. Smith holds the position of President of TCH MI Holding Co., Inc. He is also on the board of 6 other companies. In his past career Mr. Smith occupied the position of President for M&I LLC, Chief Financial Officer of Marshall & Ilsley Bank, Chief Financial Officer for Southwest Bank of St Louis (Missouri), Chief Financial Officer of M&I Bank, FSB, Chief Financial Officer of M&I Bank of Mayville, Chief Financial Officer & Senior Vice President at Marshall & Ilsley Corp., Managing Director-Investment Banking at UBS Investment Bank (US) and Managing Director-Investment Banking at Credit Suisse First Boston Corp. Mr. Smith received an undergraduate degree from Princeton University and an MBA from The University of Chicago Booth School of Business. |
William C. Crager | Currently, William C. Crager holds the position of President for Envestnet, Inc. He is also on the board of Fairfield University. Mr. Crager previously was Managing Director at Nuveen Investments, Inc., Managing Director-Marketing & Client Services at Rittenhouse Asset Management, Inc. and Managing Director-Marketing & Client Services at Rittenhouse Asset Management, Inc. William C. Crager received a graduate degree from Boston University and an undergraduate degree from Fairfield University. |
James Patrick | James Patrick is Executive Vice President-Advisor Managed Programs at Envestnet, Inc. He previously held the position of Co-Head-US Retail Sales at Allianz Global Investors U.S. LLC. Mr. Patrick received an undergraduate degree from the University of New Hampshire. |
Debra DeVoe | Presently, Debra DeVoe is Chief Compliance Officer & Senior Vice President at Envestnet, Inc. In the past she occupied the position of Chief Compliance Officer & Senior Vice President at SunGard and Chief Compliance Officer & Senior Vice President at FIS Data Systems, Inc. She received an undergraduate degree from the University of Wisconsin. |
Joshua David Mayer | Presently, Joshua David Mayer occupies the position of Chief Operating Officer for Envestnet, Inc. In the past Mr. Mayer occupied the position of Operations Director for Oberon Financial Technology, Inc. He received an undergraduate degree from Georgetown University. |
