日报更新时间:07-02 06:53
周报更新时间:01-23 11:54
今开价:79.81
最高价:82.24
成交量:820276.0
昨收价:80.02
最低价:79.5
最新价:82.07
中文名称:Arrowhead制药
英文名称:Arrowhead Pharmaceuticals
行业:服务业
简介:Arrowhead Pharmaceuticals, Inc.是一家临床阶段的有针对性的治疗公司,在肿瘤、肥胖以及慢性乙肝病毒感染方面有发展计划
电话:1-626-3043400
Arrowhead Pharmaceuticals公司利用其专有的Dynamic Polyconjugate平台,开发基于RNA干扰机制沉默致病基因的靶向药物。公司候选产品包括:一、临床阶段产品 ARC-520,一种基于RNAi的疗法,用于治疗慢性乙型肝炎病毒感染,目前处于IIb期临床试验阶段; ARC-AAT,一种含有基于RNAi的治疗剂的新型解锁核碱基类似物,用于治疗与α-1抗胰蛋白酶缺乏相关的肝病,目前处于Ib期临床试验中。二、临床前产品 ARC-521,一种用于治疗慢性乙型肝炎病毒的基于RNAi的治疗剂; ARC-F12,基于RNAi的治疗遗传性血管性水肿和血栓栓塞性疾病的治疗剂; ARC-HIF2,基于RNAi的治疗肾细胞癌的治疗剂; ARC-LPA,基于RNAi的治疗心血管疾病的治疗剂。此外,Arrowhead Pharmaceuticals还拥有与用于治疗肥胖症和相关代谢疾病的Adipotide有关的专利。Arrowhead Pharmaceuticals公司与Shire AG开展研究合作和许可协议,开发和商业化靶向肽 - 药物偶联物(targeted peptide-drug conjugates);与Spring Bank Pharmaceuticals,Inc.合作开展Arrowhead的ARC-520和Spring Bank的SB 9200治疗慢性乙型肝炎的研究。
交易日期 | 交易人 | 职位 | 类型 | 交易份额 | 价格 |
---|---|---|---|---|---|
2019-06-25 | Ferrari (Mauro) | Director | Sell | 17756 | 27.61 |
2019-05-30 | Myszkowski (Kenneth Allen) | Chief Financial Officer | Buy | 20000 | 5.19 |
2019-05-30 | Myszkowski (Kenneth Allen) | Chief Financial Officer | Buy | 15000 | 4.60 |
2019-05-27 | O'Brien (Patrick C) | General Counsel | Sell | 30000 | 24.88 |
2019-05-23 | Anzalone (Christopher Richard) | Chief Executive Officer | Buy | 9376 | 2.62 |
2019-05-23 | Anzalone (Christopher Richard) | Chief Executive Officer | Buy | 40072 | 2.01 |
2019-05-20 | Myszkowski (Kenneth Allen) | Chief Financial Officer | Sell | 27071 | 22.00 |
2019-04-02 | Anzalone (Christopher Richard) | Chief Executive Officer | Sell | 50000 | 19.30 |
2019-02-28 | Given (Bruce D) | Chief Operating Officer | Buy | 42500 | 2.01 |
2019-02-28 | Given (Bruce D) | Chief Operating Officer | Sell | 42500 | 19.99 |
2019-02-25 | Given (Douglass Bruce M.D., Ph.D | Director | Buy | 18000 | 2.19 |
2019-02-25 | Given (Douglass Bruce M.D., Ph.D | Director | Buy | 30000 | 5.19 |
2019-02-25 | Given (Douglass Bruce M.D., Ph.D | Director | Sell | 65000 | 19.25 |
2019-02-25 | Given (Douglass Bruce M.D., Ph.D | Director | Buy | 7000 | 4.75 |
2019-02-25 | Given (Douglass Bruce M.D., Ph.D | Director | Buy | 10000 | 2.62 |
2019-02-24 | Given (Bruce D) | Chief Operating Officer | Buy | 42500 | 2.01 |
2019-02-24 | Given (Bruce D) | Chief Operating Officer | Sell | 42500 | 18.98 |
2019-02-21 | Given (Douglass Bruce M.D., Ph.D | Director | Sell | 3000 | 18.05 |
2019-02-18 | Myszkowski (Kenneth Allen) | Chief Financial Officer | Buy | 8000 | 5.20 |
2019-02-18 | Myszkowski (Kenneth Allen) | Chief Financial Officer | Sell | 8000 | 18.00 |
2019-02-18 | Given (Bruce D) | Chief Operating Officer | Sell | 42500 | 17.98 |
2019-02-18 | Given (Bruce D) | Chief Operating Officer | Buy | 42500 | 2.01 |
2019-02-14 | Given (Bruce D) | Chief Operating Officer | Sell | 26250 | 17.67 |
2019-02-11 | Given (Bruce D) | Chief Operating Officer | Buy | 42500 | 2.01 |
2019-02-11 | Given (Bruce D) | Chief Operating Officer | Sell | 42500 | 17.06 |
机构持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Northern Trust Corp | 1196067 | 1.26% | 107755 | 9.90% | 2019-03-31 |
SSGA Funds Management Inc | 2744945 | 2.88% | 30930 | 1.14% | 2019-07-31 |
Invesco Ltd (OFI / OppenheimerFunds) | 4000000 | 4.20% | -1800000 | -31.03% | 2019-07-31 |
State Street Corporation | 4704597 | 4.96% | -369178 | -7.28% | 2019-03-31 |
First Manhattan Company | 4923525 | 5.19% | -103600 | -2.06% | 2019-03-31 |
Vanguard Group Inc | 4925446 | 5.19% | 852728 | 20.94% | 2019-03-31 |
BlackRock Inc | 7631074 | 8.05% | 446453 | 6.21% | 2019-03-31 |
OppenheimerFunds Inc | 7803131 | 8.23% | -2951 | -0.04% | 2019-03-31 |
BlackRock Fund Advisors | 11131463 | 11.69% | -211409 | -1.86% | 2019-07-31 |
Vanguard Investments Australia Ltd | 2357160 | 2.48% | 330 | 0.01% | 2019-07-31 |
Vivo Capital, LLC | 2328475 | 2.46% | -- | -- | 2019-03-31 |
Farallon Capital Management, L.L.C. | 1920609 | 2.03% | 420609 | 28.04% | 2019-03-31 |
Goldman Sachs Group Inc | 1248091 | 1.32% | -47893 | -3.70% | 2019-03-31 |
Adage Capital Partners Gp LLC | 1375000 | 1.45% | -- | -- | 2019-03-31 |
Fidelity SelectCo, LLC | 1387414 | 1.46% | -236700 | -14.57% | 2019-07-31 |
RTW INVESTMENTS, LLC | 1528213 | 1.61% | -3787943 | -71.25% | 2019-03-31 |
Fiera Capital Corporation | 1555255 | 1.64% | -22516 | -1.43% | 2019-03-31 |
Fidelity Management and Research Company | 1712539 | 1.81% | -20306 | -1.17% | 2019-03-31 |
FMR Inc | 1712539 | 1.81% | -20306 | -1.17% | 2019-03-31 |
Northern Trust Investments Inc | 1858553 | 1.95% | 43376 | 2.39% | 2019-07-31 |
Invesco Capital Management LLC | 1294682 | 1.37% | -389624 | -23.13% | 2019-05-31 |
Geode Capital Management, LLC | 1992916 | 2.10% | 1070753 | 116.11% | 2018-12-31 |
BlackRock Asset Management Canada Ltd | 13322590 | 14.05% | 5592529 | 72.35% | 2019-05-31 |
OFI Global Asset Management, Inc. | 7800000 | 8.24% | -- | -- | 2019-04-30 |
Northern Trust Investments N A | 1088312 | 1.16% | -20952 | -1.89% | 2018-12-31 |
Fidelity Management & Research Company | 912218 | 0.97% | 29304 | 3.32% | 2019-01-31 |
Amvescap Plc. | 1194214 | 1.27% | 209251 | 21.24% | 2018-09-30 |
BlackRock Institutional Trust Company NA | 2515294 | 2.86% | 969251 | 62.69% | 2018-06-30 |
Millennium Management LLC | 817317 | 0.93% | -199110 | -19.59% | 2018-03-31 |
Silence Therapeutics PLC | 2790202 | 3.73% | -2005111 | -41.81% | 2017-12-08 |
Ghost Tree Capital, LLC | 700000 | 0.80% | -100000 | -12.50% | 2018-06-30 |
Citadel Advisors Llc | 600994 | 0.68% | 575955 | 2300.23% | 2018-06-30 |
Charles Schwab Investment Management Inc | 457891 | 0.52% | 184849 | 67.70% | 2018-06-30 |
venBio Select Advisor LLC | 450000 | 0.51% | 450000 | -- | 2018-06-30 |
Novartis AG | 3321383 | 4.65% | 3321383 | -- | 2017-11-28 |
Invesco PowerShares Capital Mgmt LLC | 984963 | 1.12% | 984963 | -- | 2018-06-30 |
Longwood Capital Partners LLC | 1030330 | 1.17% | -731876 | -41.53% | 2018-06-30 |
State Street Corp | 4031856 | 4.59% | 1478425 | 57.90% | 2018-06-30 |
Perceptive Advisors LLC | 365445 | 0.42% | -- | -- | 2018-06-30 |
D. E. Shaw & Co LP | 891784 | 1.02% | -276095 | -23.64% | 2018-03-31 |
Goldman, Sachs & Co. | 542726 | 0.62% | 369648 | 213.57% | 2018-03-31 |
Teachers Advisors Inc | 357475 | 0.41% | 357475 | -- | 2018-06-30 |
NEXTHERA CAPITAL LP | 1114097 | 1.27% | 1114097 | -- | 2018-03-31 |
PDT Partners, LLC | 459400 | 0.52% | 124200 | 37.05% | 2018-03-31 |
BlueCrest Capital Management Ltd. | 246490 | 0.28% | 171882 | 230.38% | 2018-03-31 |
Susquehanna International Group, LLP | 244065 | 0.28% | 87317 | 55.71% | 2018-03-31 |
Allianz Global Investors | 462105 | 0.62% | 9985 | 2.21% | 2017-12-31 |
Morgan Stanley & Co Inc | 247718 | 0.33% | 246646 | 23008.02% | 2017-12-31 |
J.P. Morgan Securities Inc | 247380 | 0.33% | 247380 | -- | 2017-12-31 |
Voya Investments, LLC | 240000 | 0.32% | -568229 | -70.31% | 2017-12-31 |
Alps Advisors Inc | 116402 | 0.13% | 33546 | 40.49% | 2018-03-31 |
Bridgeway Capital Management, Inc | 219200 | 0.29% | 19200 | 9.60% | 2017-12-31 |
Vassalluzzo Scott J | 203270 | 0.27% | -29200 | -12.56% | 2017-12-31 |
California Public Employees Retrmnt Sys | 234500 | 0.31% | -- | -- | 2017-09-30 |
Marshall Wace North America LP | 106281 | 0.14% | 106281 | -- | 2017-09-30 |
Numeric Investors LLC | 138800 | 0.19% | 138800 | -- | 2017-12-31 |
Allianz Global Inv Fund Mgmt LLC | 154465 | 0.21% | 7605 | 5.18% | 2017-12-31 |
Element Capital Management LLC | 142649 | 0.19% | -151235 | -51.46% | 2017-09-30 |
AST Investment Services Inc | 272335 | 0.36% | 18900 | 7.46% | 2017-12-31 |
First Allied Advisory Services Inc | 61000 | 0.08% | -- | -- | 2017-09-30 |
Susquehanna Financial Group, LLLP | 303997 | 0.41% | 126994 | 71.75% | 2017-06-30 |
Renaissance Technologies Corp | 374164 | 0.50% | 374164 | -- | 2017-06-30 |
Qvt Financial LP | 2556256 | 3.66% | 508474 | 24.83% | 2016-09-30 |
Columbia Mangmt Investment Advisers, LLC | 506565 | 0.73% | -184230 | -26.67% | 2016-09-30 |
Hillhouse Capital Management, Ltd. | 677966 | 0.97% | 677966 | -- | 2016-09-30 |
J.P. Morgan Investment Management Inc | 1197927 | 1.72% | 2955 | 0.25% | 2016-09-30 |
RA Capital Management, LLC | 1525424 | 2.19% | 1525424 | -- | 2016-09-30 |
Baker Bros Advisors LP | 1856967 | 2.66% | 847458 | 83.95% | 2016-09-30 |
Orbimed Advisors, LLC | 2159973 | 3.10% | 2159973 | -- | 2016-09-30 |
BlackRock Advisors LLC | 240176 | 0.34% | 8464 | 3.65% | 2016-09-30 |
共同基金持股 | |||||
---|---|---|---|---|---|
持有者 | 持有份额 | 持股比例 | 份额变化 | 变化率 | 报告日期 |
Vanguard Extended Market Index Fund | 1307244 | 1.37% | 4421 | 0.34% | 2019-06-30 |
iShares Core S&P Small-Cap ETF | 5719590 | 6.01% | 5500 | 0.10% | 2019-07-30 |
Invesco Oppenheimer Global Opports Fund | 4000000 | 4.20% | -1800000 | -31.03% | 2019-06-30 |
Vanguard Total Stock Market Index Fund | 2337709 | 2.46% | 443 | 0.02% | 2019-06-30 |
iShares Russell 2000 ETF | 2054306 | 2.16% | 20994 | 1.03% | 2019-07-30 |
iShares S&P Small-Cap 600 Growth ETF | 1378318 | 1.45% | -- | -- | 2019-07-30 |
Vanguard Small Cap Index | 1086759 | 1.14% | 1086759 | -- | 2019-06-30 |
iShares Nasdaq Biotechnology ETF | 935965 | 0.98% | 9728 | 1.05% | 2019-07-30 |
iShares Russell 2000 Growth ETF | 856306 | 0.90% | 9989 | 1.18% | 2019-07-30 |
Vanguard Tax Managed Small Cap Fund | 795098 | 0.84% | 465125 | 140.96% | 2019-06-30 |
SPDR | 505816 | 0.53% | -- | -- | 2019-07-31 |
Columbia Small Cap Index Fund | 510020 | 0.54% | -4390 | -0.85% | 2019-06-30 |
Invesco S&P SmallCap Health Care ETF | 510761 | 0.54% | -12162 | -2.33% | 2019-07-31 |
Candriam Eqs L Biotechnology | 529000 | 0.56% | -65000 | -10.94% | 2019-06-30 |
Apex SMID Growth-UBS | 557147 | 0.59% | -57394 | -9.34% | 2019-06-30 |
Principal SmallCap S&P 600 Idx SP | 597206 | 0.63% | 4665 | 0.79% | 2019-06-30 |
Vanguard Small Cap Growth Index Fund | 625399 | 0.66% | 625399 | -- | 2019-06-30 |
Fidelity | 459433 | 0.48% | -8672 | -1.85% | 2019-06-30 |
HBM Healthcare Investments AG | 550000 | 0.58% | 50000 | 10.00% | 2019-03-31 |
State Street Russell Small Cap | 401195 | 0.42% | -- | -- | 2019-06-30 |
State Street Russell Small/Mid Cap | 402471 | 0.42% | -- | -- | 2019-06-30 |
NT R2000 Growth Index Fund - Non-Lending | 406288 | 0.43% | 33786 | 9.07% | 2019-03-31 |
iShares US Small Cap ETF (CAD-Hedged) | 1911263 | 2.02% | -3204 | -0.17% | 2019-05-30 |
iShares Core S&P US Total Market ETF | 5648448 | 5.96% | -- | -- | 2019-05-30 |
iShares Core MSCI AllCntry Wld exCan ETF | 5649450 | 5.96% | 5593790 | 10049.93% | 2019-05-23 |
Oppenheimer Global Opportunities Fund | 7800000 | 8.24% | -- | -- | 2019-03-31 |
Invesco Dynamic Biotech & Genome ETF | 382807 | 0.40% | -- | -- | 2019-04-30 |
NT R2000 Index Fund - NL | 355973 | 0.38% | 30581 | 9.40% | 2019-03-31 |
Direxion Daily S&P Biotech Bull 3X Shrs | 280176 | 0.30% | 76026 | 37.24% | 2019-04-30 |
NT R2000 Growth Index Fund - Lending | 277673 | 0.29% | 21910 | 8.57% | 2019-03-31 |
Schwab US Small-Cap ETF | 276198 | 0.29% | -- | -- | 2019-04-30 |
Northern Trust Russell 2000 Index DC NL | 241099 | 0.26% | 17586 | 7.87% | 2019-03-31 |
Invesco DWA SmallCap Momentum ETF | 248138 | 0.26% | -- | -- | 2019-03-31 |
iShares Micro-Cap ETF | 222356 | 0.24% | 973 | 0.44% | 2019-03-29 |
Vanguard Health Care Index Fund | 210750 | 0.22% | 8178 | 4.04% | 2019-02-28 |
Schwab Small Cap Index Fund | 169973 | 0.18% | -- | -- | 2019-01-31 |
Baron Opportunity Fund | 162000 | 0.17% | 162000 | -- | 2018-12-31 |
The Vanguard - Russell 2000 Grwth Idx CF | 154471 | 0.16% | -- | -- | 2019-01-31 |
AXA 2000 Managed Volatility Portfolio | 140990 | 0.15% | 4906 | 3.61% | 2018-12-31 |
Fidelity Advisor | 336700 | 0.37% | -3300 | -0.97% | 2018-11-30 |
Invesco DWA Healthcare Momentum ETF | 330908 | 0.36% | -- | -- | 2018-12-31 |
Oak Ridge Small Cap Growth Fund | 158000 | 0.17% | 158000 | -- | 2018-08-31 |
Bridgeway Ultra Small Company Market Fd | 200000 | 0.23% | -- | -- | 2018-03-31 |
AST RCM World Trends Portfolio | 272335 | 0.31% | 18900 | 7.46% | 2017-12-31 |
AXA 2000 Managed Volatility K | 131832 | 0.15% | -- | -- | 2018-07-31 |
BlackRock Extended Equity Market K | 149722 | 0.17% | 50333 | 50.64% | 2018-06-30 |
The Vanguard Russell 2000 Growth Index | 156572 | 0.18% | 2564 | 1.66% | 2018-07-31 |
Schwab Small Cap Index | 162200 | 0.18% | -- | -- | 2018-07-31 |
Vanguard Health Care ETF | 171366 | 0.20% | 1458 | 0.86% | 2018-07-31 |
Oppenheimer Global Opportunities A | 7800000 | 8.88% | -- | -- | 2018-07-31 |
Vanguard Total Stock Mkt Idx | 1959942 | 2.23% | -- | -- | 2018-07-31 |
iShares Nasdaq Biotechnology | 992101 | 1.46% | -1890 | -0.19% | 2018-09-12 |
Vanguard Extended Market Idx Inv | 1157075 | 1.32% | 11532 | 1.01% | 2018-07-31 |
iShares Russell 2000 Growth | 832100 | 1.23% | -802 | -0.10% | 2018-09-12 |
PowerShares DWA Healthcare Momentum ETF | 530605 | 0.75% | -- | -- | 2018-09-13 |
PowerShares DWA SmallCap Momentum ETF | 375390 | 0.53% | -- | -- | 2018-09-13 |
iShares Micro-Cap | 233274 | 0.34% | -- | -- | 2018-09-12 |
Northern Trust Russell 2000 Index Fund - DC - Non-Lending | 212839 | 0.24% | -560 | -0.26% | 2018-07-31 |
Fidelity Spartan | 177530 | 0.20% | -- | -- | 2018-07-31 |
PowerShares Dynamic Biotech & Genome ETF | 835882 | 0.91% | -- | -- | 2018-09-05 |
CREF Stock R1 | 131974 | 0.15% | 131974 | -- | 2018-06-30 |
BlackRock Russell 2000 | 127895 | 0.15% | 127895 | -- | 2018-06-30 |
Vanguard Instl Ttl Stk Mkt Idx InstlPls | 120272 | 0.14% | -- | -- | 2018-06-30 |
BioShares | 68587 | 0.09% | -- | -- | 2018-07-13 |
Bridgeway Ultra-Small Company Market | 200000 | 0.23% | -- | -- | 2018-03-31 |
BlackRock Russell 2500 | 119814 | 0.14% | 119814 | -- | 2018-06-30 |
Vanguard Balanced Index Inv | 62819 | 0.07% | -- | -- | 2018-05-31 |
iShares Core S&P Total US Stock Mkt | 42484 | 0.06% | 72 | 0.17% | 2018-06-28 |
Schwab US Broad Market ETF | 31872 | 0.04% | -- | -- | 2018-06-21 |
ProShares Ultra Nasdaq Biotechnology | 37905 | 0.04% | -419 | -1.09% | 2018-05-31 |
ALPS Medical Breakthroughs ETF | 131105 | 0.14% | 2262 | 1.76% | 2018-06-08 |
BNY Mellon EB DL Mkt Completion | 52765 | 0.06% | -- | -- | 2018-03-31 |
BlackRock U.S. Equity Market F | 45778 | 0.05% | 4853 | 11.86% | 2018-03-31 |
T. Rowe Price Extended Equity Market Idx | 37900 | 0.04% | -- | -- | 2018-03-31 |
AllianzGI Small-Cap Blend A | 154465 | 0.21% | 7605 | 5.18% | 2017-12-31 |
AST RCM World Trends | 272335 | 0.36% | 18900 | 7.46% | 2017-12-31 |
BNY Mellon Market Completion Fund UC1 | 52765 | 0.07% | 49486 | 1509.18% | 2017-09-30 |
Vericimetry U.S. Small Cap Value | 27700 | 0.04% | 27700 | -- | 2017-09-30 |
JPMorgan US Small Company Instl | 358700 | 0.48% | 8900 | 2.54% | 2016-12-31 |
Columbia VP US Equities 2 | 321585 | 0.43% | -- | -- | 2016-12-31 |
JNL/Mellon Capital Healthcare Sector B | 56424 | 0.08% | -- | -- | 2016-09-30 |
Russell Small Cap Fund Class B | 73356 | 0.12% | 73356 | -- | 2016-06-30 |
Columbia Small Cap Core Z | 133645 | 0.18% | -- | -- | 2016-12-31 |
Metropolitan Ser Russell 2000 Index B | 25887 | -- | -- | -- | 2016-09-30 |
iShares Russell 2000 (AU) | 954208 | 1.70% | -1206 | -0.10% | 2015-11-19 |
JPMorgan Small Cap Growth | 534385 | 0.90% | 2264 | 0.40% | 2015-09-30 |
Columbia VP US Equities Fund | 410510 | 0.70% | -- | -- | 2015-09-30 |
JPMorgan US Small Company Fund | 351800 | 0.60% | 1100 | 0.30% | 2015-09-30 |
Vanguard Instl Total Stock Market Index | 224742 | 0.40% | -- | -- | 2015-10-31 |
JPMorgan Dynamic Small Cap Growth Fund | 205370 | 0.40% | -- | -- | 2015-09-30 |
iShares Russell 2000 Value | 182248 | 0.30% | -- | -- | 2015-11-19 |
SSgA Russell Small/Mid Cap Index Fund Tr | 174700 | 0.30% | -- | -- | 2015-06-30 |
Columbia Small Cap Growth I Fund | 162900 | 0.30% | 14800 | 10.00% | 2015-09-30 |
CREF Stock Account | 146813 | 0.20% | -24659 | -14.40% | 2015-09-30 |
Oppenheimer Global Opportunities | 3000000 | 5.00% | -- | -- | 2015-09-30 |
Fidelity Spartan® Extended Mkt Indx Fd | 213627 | 0.40% | -- | -- | 2015-09-30 |
Roger David Kornberg | Dr. Roger David Kornberg is Chief Scientific Officer at Cocrystal Pharma, Inc., Chairman at Cognos Therapeutics, Inc., Chairman at Sensor-Kinesis Corp., a Member at American Academy of Arts & Sciences, a Member at National Academy of Sciences and a Professor at Stanford University School of Medicine. He is on the Board of Directors at Arrowhead Pharmaceuticals, Inc., Gamida Cell Ltd. and Xenetic Biosciences, Inc. Dr. Kornberg was previously employed as Director & Chief Scientist by BioZone Pharmaceuticals, Inc., an Independent Director by OphthaliX, Inc., an Independent Director by Protalix Biotherapeutics, Inc., Director & Chief Scientist by Cocrystal Discovery, Inc., and a Professor by Harvard Medical School. He also served on the board at Teva Pharmaceutical Industries Ltd. He received his undergraduate degree from Harvard University and a doctorate degree from Stanford University. |
---|---|
热门推荐
全部评论 0
暂无评论